Spring Series for the Parhelion Trophies 2021

Portsmouth Sailing Club

Results are provisional as of 22:16 on May 7, 2021

Club Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Spithead Series
Rank Fleet Boat Rating RACE 1
10 APR 21 10:30
RACE 2
10 APR 21 12:45
RACE 3
17 APR 21 10:30
RACE 4
17 APR 21 13:30
RACE 5
24 APR 21 10:30
RACE 6
24 APR 21 13:15
RACE 7
1 MAY 21 1110
RACE 8
1 MAY 21 1300
Total Nett
1st Club One More Knot 0.974 2.5 2.0 (3.0) (3.0) 1.0 2.0 1.0 1.0 15.5 9.5
2nd Club Sweet Pea 0.982 2.5 (3.0) 1.0 1.0 2.0 (3.0) 2.0 2.0 16.5 10.5
3rd Club Easy Tiger 2 0.982 (5.0 DNF) (4.0) 2.0 2.0 3.0 1.0 4.0 3.0 24.0 15.0
4th Club Hobo 0.920 (8.0 DNC) (8.0 DNC) 4.0 6.0 DNF 4.0 6.0 3.0 5.0 DNF 44.0 28.0
5th Club Crazy Horse 0.914 1.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 50.0 34.0
6th Club Ruby Too 0.943 (8.0 DNC) (8.0 DNC) 5.0 4.0 5.0 5.0 8.0 DNC 8.0 DNC 51.0 35.0
7th Club Just in TimeX 1.004 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 4.0 8.0 DNC 8.0 DNC 58.0 42.0

IRC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Spithead Series
Rank Fleet Boat Rating RACE 1
10 APR 21 10:30
RACE 2
10 APR 21 12:45
RACE 3
17 APR 21 10:30
RACE 4
17 APR 21 13:30
RACE 5
24 APR 21 10:30
RACE 6
24 APR 21 13:15
RACE 7
1 MAY 21 1110
RACE 8
1 MAY 21 1300
Total Nett
1st IRC White Cloud IX 1.003 1.0 1.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 11.0 7.0
2nd IRC Tinker T 0.952 (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 3.0 3.0 24.0 12.0
3rd IRC Spirit of Kudu 0.910 3.0 4.0 DNF 3.0 3.0 (6.0 DNC) (6.0 DNC) 1.0 2.0 28.0 16.0
4th IRC Assassin 0.987 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 40.0 28.0
5th IRC Wacky Races III 0.909 (6.0 DNC) (6.0 DNC) 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 32.0

Spithead HC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Spithead Series
Rank Fleet Boat Rating RACE 1
10 APR 21 10:30
RACE 2
10 APR 21 12:45
RACE 3
17 APR 21 10:30
RACE 4
17 APR 21 13:30
RACE 5
24 APR 21 10:30
RACE 6
24 APR 21 13:15
RACE 7
1 MAY 21 1110
RACE 8
1 MAY 21 1300
Total Nett
1st Spithead HC White Cloud IX 1.096 1.0 1.0 1.0 1.0 (5.0) (4.0) 4.0 2.0 19.0 10.0
2nd Spithead HC Sweet Pea 0.883 (3.0) 2.0 2.0 (3.0) 1.0 2.0 2.0 3.0 18.0 12.0
3rd Spithead HC Tinker T 1.051 (13.0 DNC) (13.0 DNC) 4.0 2.0 2.0 3.0 6.0 5.0 48.0 22.0
4th Spithead HC Spirit of Kudu 0.962 4.0 8.0 DNF 5.0 6.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 51.0 25.0
5th Spithead HC One More Knot 0.972 5.0 5.0 (8.0) (7.0) 4.0 5.0 3.0 4.0 41.0 26.0
6th Spithead HC Easy Tiger 2 0.887 (8.0 DNF) 6.0 6.0 5.0 3.0 1.0 (7.0) 6.0 42.0 27.0
7th Spithead HC Hobo 0.838 (13.0 DNC) (13.0 DNC) 7.0 10.0 DNF 6.0 7.0 5.0 8.0 DNF 69.0 43.0
8th Spithead HC Assassin 1.045 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 57.0
9th Spithead HC Ruby Too 0.913 (13.0 DNC) (13.0 DNC) 9.0 8.0 7.0 8.0 13.0 DNC 13.0 DNC 84.0 58.0
10th Spithead HC Wacky Races III 0.901 (13.0 DNC) (13.0 DNC) 3.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 85.0 59.0
11th Spithead HC Crazy Horse 0.944 6.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 88.0 62.0
12th Spithead HC Just in TimeX 1.004 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 6.0 13.0 DNC 13.0 DNC 92.0 66.0

RACE 1 - Club Fleet - 10 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Crazy Horse 0.914 1030 12:11:55 1:41:55 1:33:09 0:00:00 0.914 1.0
2 Club One More Knot 0.974 1030 12:07:01 1:37:01 1:34:30 0:01:23 0.96 2.5
2 Club Sweet Pea 0.982 1030 12:06:14 1:36:14 1:34:30 0:01:22 0.968 2.5
4 Club Easy Tiger 2 0.982     DNF       5.0

RACE 2 - Club Fleet - 10 APR 21 at 12:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Crazy Horse 0.914 1245 14:02:05 1:17:05 1:10:27 0:00:00 0.914 1.0
2 Club One More Knot 0.974 1245 14:01:43 1:16:43 1:14:43 0:04:23 0.918 2.0
3 Club Sweet Pea 0.982 1245 14:01:41 1:16:41 1:15:18 0:04:56 0.919 3.0
4 Club Easy Tiger 2 0.982 1245 14:12:39 1:27:39 1:26:04 0:15:54 0.804 4.0

RACE 3 - Club Fleet - 17 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Sweet Pea 0.982 10:30 11:31:39 1:01:39 1:00:32 0:00:00 0.982 1.0
2 Club Easy Tiger 2 0.982 10:30 11:37:04 1:07:04 1:05:52 0:05:25 0.903 2.0
3 Club One More Knot 0.974 10:30 11:56:54 1:26:54 1:24:38 0:24:45 0.697 3.0
4 Club Hobo 0.920 10:30 12:08:10 1:38:10 1:30:19 0:32:22 0.617 4.0
5 Club Ruby Too 0.943 10:30 12:13:14 1:43:14 1:37:21 0:39:02 0.586 5.0

RACE 4 - Club Fleet - 17 APR 21 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Sweet Pea 0.982 13:30 14:00:03 0:30:03 0:29:31 0:00:00 0.982 1.0
2 Club Easy Tiger 2 0.982 13:30 14:02:08 0:32:08 0:31:33 0:02:05 0.918 2.0
3 Club One More Knot 0.974 13:30 14:03:08 0:33:08 0:32:16 0:02:50 0.891 3.0
4 Club Ruby Too 0.943 13:30 14:05:46 0:35:46 0:33:44 0:04:28 0.825 4.0
5 Club Hobo 0.920     DNF       6.0

RACE 5 - Club Fleet - 24 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 0.974 10:30 12:07:58 1:37:58 1:35:25 0:00:00 0.974 1.0
2 Club Sweet Pea 0.982 10:30 12:09:55 1:39:55 1:38:07 0:02:45 0.955 2.0
3 Club Easy Tiger 2 0.982 10:30 12:11:20 1:41:20 1:39:31 0:04:10 0.942 3.0
4 Club Hobo 0.920 10:30 12:38:42 2:08:42 1:58:24 0:24:59 0.741 4.0
5 Club Ruby Too 0.943 10:30 12:48:39 2:18:39 2:10:45 0:37:28 0.688 5.0
6 Club Just in TimeX 1.004 10:30 12:51:01 2:21:01 2:21:35 0:45:59 0.677 6.0

RACE 6 - Club Fleet - 24 APR 21 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club Easy Tiger 2 0.982 13:15 14:24:02 1:09:02 1:07:47 0:00:00 0.982 1.0
2 Club One More Knot 0.974 13:15 14:24:54 1:09:54 1:08:05 0:00:18 0.97 2.0
3 Club Sweet Pea 0.982 13:15 14:26:13 1:11:13 1:09:56 0:02:11 0.952 3.0
4 Club Just in TimeX 1.004 13:15 14:27:46 1:12:46 1:13:03 0:05:15 0.932 4.0
5 Club Ruby Too 0.943 13:15 14:39:26 1:24:26 1:19:37 0:12:33 0.803 5.0
6 Club Hobo 0.920 13:15 14:43:15 1:28:15 1:21:11 0:14:34 0.768 6.0

RACE 7 - Club Fleet - 1 MAY 21 at 1110

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 0.974 1110 12:17:51 1:07:51 1:06:05 0:00:00 0.974 1.0
2 Club Sweet Pea 0.982 1110 12:21:31 1:11:31 1:10:14 0:04:13 0.924 2.0
3 Club Hobo 0.920 1110 12:31:11 1:21:11 1:14:41 0:09:21 0.814 3.0
4 Club Easy Tiger 2 0.982 1110 12:30:16 1:20:16 1:18:49 0:12:58 0.823 4.0

RACE 8 - Club Fleet - 1 MAY 21 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club One More Knot 0.974 1300 13:54:37 0:54:37 0:53:12 0:00:00 0.974 1.0
2 Club Sweet Pea 0.982 1300 13:59:30 0:59:30 0:58:26 0:05:20 0.894 2.0
3 Club Easy Tiger 2 0.982 1300 14:08:00 1:08:00 1:06:47 0:13:50 0.782 3.0
4 Club Hobo 0.920     DNF       5.0

RACE 1 - IRC Fleet - 10 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC White Cloud IX 1.003 1030 11:46:45 1:16:45 1:16:59 0:00:00 1.003 1.0
2 IRC Assassin 0.987 1030 11:50:54 1:20:54 1:19:51 0:02:54 0.952 2.0
3 IRC Spirit of Kudu 0.910 1030 12:03:28 1:33:28 1:25:03 0:08:52 0.824 3.0

RACE 2 - IRC Fleet - 10 APR 21 at 12:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC White Cloud IX 1.003 1245 13:45:03 1:00:03 1:00:14 0:00:00 1.003 1.0
2 IRC Assassin 0.987 12:45:00 13:50:50 1:05:50 1:04:59 0:04:49 0.915 2.0
3 IRC Spirit of Kudu 0.910     DNF       4.0

RACE 3 - IRC Fleet - 17 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC White Cloud IX 1.003 10:30 11:19:20 0:49:20 0:49:29 0:00:00 1.003 1.0
2 IRC Tinker T 0.952 10:30 11:25:05 0:55:05 0:52:26 0:03:06 0.898 2.0
3 IRC Spirit of Kudu 0.910 10:30 11:30:43 1:00:43 0:55:15 0:06:20 0.815 3.0
4 IRC Wacky Races III 0.909 10:30 11:32:05 1:02:05 0:56:26 0:07:39 0.797 4.0

RACE 4 - IRC Fleet - 17 APR 21 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC White Cloud IX 1.003 13:30 13:52:37 0:22:37 0:22:41 0:00:00 1.003 1.0
2 IRC Tinker T 0.952 13:30 13:54:56 0:24:56 0:23:44 0:01:06 0.91 2.0
3 IRC Spirit of Kudu 0.910 13:30 14:00:11 0:30:11 0:27:28 0:05:15 0.752 3.0
4 IRC Wacky Races III 0.909 13:30 14:00:55 0:30:55 0:28:06 0:05:58 0.734 4.0

RACE 5 - IRC Fleet - 24 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.952 10:30 11:53:58 1:23:58 1:19:56 0:00:00 0.952 1.0
2 IRC White Cloud IX 1.003 10:30 11:57:17 1:27:17 1:27:33 0:07:35 0.916 2.0

RACE 6 - IRC Fleet - 24 APR 21 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Tinker T 0.952 13:15 14:18:40 1:03:40 1:00:37 0:00:00 0.952 1.0
2 IRC White Cloud IX 1.003 13:15 14:16:10 1:01:10 1:01:21 0:00:44 0.991 2.0

RACE 7 - IRC Fleet - 1 MAY 21 at 1110

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC Spirit of Kudu 0.910 1110 12:15:33 1:05:33 0:59:39 0:00:00 0.91 1.0
2 IRC White Cloud IX 1.003 1110 12:11:43 1:01:43 1:01:54 0:02:15 0.967 2.0
3 IRC Tinker T 0.952 1110 12:16:39 1:06:39 1:03:27 0:04:00 0.895 3.0

RACE 8 - IRC Fleet - 1 MAY 21 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC White Cloud IX 1.003 1300 13:47:01 0:47:01 0:47:09 0:00:00 1.003 1.0
2 IRC Spirit of Kudu 0.910 1300 13:52:14 0:52:14 0:47:32 0:00:25 0.903 2.0
3 IRC Tinker T 0.952 1300 13:51:50 0:51:50 0:49:21 0:02:18 0.91 3.0

RACE 1 - Spithead HC Fleet - 10 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC White Cloud IX 1.096 1030 11:46:45 1:16:45 1:24:07 0:00:00 1.096 1.0
2 Spithead HC Assassin 1.045 1030 11:50:54 1:20:54 1:24:32 0:00:24 1.04 2.0
3 Spithead HC Sweet Pea 0.883 1030 12:06:14 1:36:14 1:24:58 0:00:58 0.874 3.0
4 Spithead HC Spirit of Kudu 0.962 1030 12:03:28 1:33:28 1:29:55 0:06:02 0.9 4.0
5 Spithead HC One More Knot 0.972 1030 12:07:01 1:37:01 1:34:18 0:10:29 0.867 5.0
6 Spithead HC Crazy Horse 0.944 1030 12:11:55 1:41:55 1:36:13 0:12:49 0.825 6.0
7 Spithead HC Easy Tiger 2 0.887     DNF       8.0

RACE 2 - Spithead HC Fleet - 10 APR 21 at 12:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC White Cloud IX 1.096 1245 13:45:03 1:00:03 1:05:49 0:00:00 1.096 1.0
2 Spithead HC Sweet Pea 0.883 1245 14:01:41 1:16:41 1:07:43 0:02:09 0.858 2.0
3 Spithead HC Assassin 1.045 12:45:00 13:50:50 1:05:50 1:08:48 0:02:51 1 3.0
4 Spithead HC Crazy Horse 0.944 1245 14:02:05 1:17:05 1:12:46 0:07:22 0.854 4.0
5 Spithead HC One More Knot 0.972 1245 14:01:43 1:16:43 1:14:34 0:09:00 0.858 5.0
6 Spithead HC Easy Tiger 2 0.887 1245 14:12:39 1:27:39 1:17:45 0:13:27 0.751 6.0
7 Spithead HC Spirit of Kudu 0.962     DNF       8.0

RACE 3 - Spithead HC Fleet - 17 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC White Cloud IX 1.096 10:30 11:19:20 0:49:20 0:54:04 0:00:00 1.096 1.0
2 Spithead HC Sweet Pea 0.883 10:30 11:31:39 1:01:39 0:54:26 0:00:25 0.877 2.0
3 Spithead HC Wacky Races III 0.901 10:30 11:32:05 1:02:05 0:55:56 0:02:04 0.871 3.0
4 Spithead HC Tinker T 1.051 10:30 11:25:05 0:55:05 0:57:54 0:03:38 0.982 4.0
5 Spithead HC Spirit of Kudu 0.962 10:30 11:30:43 1:00:43 0:58:25 0:04:31 0.891 5.0
6 Spithead HC Easy Tiger 2 0.887 10:30 11:37:04 1:07:04 0:59:29 0:06:07 0.806 6.0
7 Spithead HC Hobo 0.838 10:30 12:08:10 1:38:10 1:22:16 0:33:39 0.551 7.0
8 Spithead HC One More Knot 0.972 10:30 11:56:54 1:26:54 1:24:28 0:31:16 0.622 8.0
9 Spithead HC Ruby Too 0.913 10:30 12:13:14 1:43:14 1:34:15 0:44:01 0.524 9.0

RACE 4 - Spithead HC Fleet - 17 APR 21 at 13:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC White Cloud IX 1.096 13:30 13:52:37 0:22:37 0:24:47 0:00:00 1.096 1.0
2 Spithead HC Tinker T 1.051 13:30 13:54:56 0:24:56 0:26:12 0:01:21 0.994 2.0
3 Spithead HC Sweet Pea 0.883 13:30 14:00:03 0:30:03 0:26:32 0:01:59 0.825 3.0
4 Spithead HC Wacky Races III 0.901 13:30 14:00:55 0:30:55 0:27:51 0:03:24 0.802 4.0
5 Spithead HC Easy Tiger 2 0.887 13:30 14:02:08 0:32:08 0:28:30 0:04:11 0.771 5.0
6 Spithead HC Spirit of Kudu 0.962 13:30 14:00:11 0:30:11 0:29:02 0:04:25 0.821 6.0
7 Spithead HC One More Knot 0.972 13:30 14:03:08 0:33:08 0:32:12 0:07:38 0.748 7.0
8 Spithead HC Ruby Too 0.913 13:30 14:05:46 0:35:46 0:32:39 0:08:37 0.693 8.0
9 Spithead HC Hobo 0.838     DNF       10.0

RACE 5 - Spithead HC Fleet - 24 APR 21 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC Sweet Pea 0.883 10:30 12:09:55 1:39:55 1:28:14 0:00:00 0.883 1.0
2 Spithead HC Tinker T 1.051 10:30 11:53:58 1:23:58 1:28:15 0:00:01 1.051 2.0
3 Spithead HC Easy Tiger 2 0.887 10:30 12:11:20 1:41:20 1:29:53 0:01:52 0.871 3.0
4 Spithead HC One More Knot 0.972 10:30 12:07:58 1:37:58 1:35:13 0:07:12 0.901 4.0
5 Spithead HC White Cloud IX 1.096 10:30 11:57:17 1:27:17 1:35:40 0:06:47 1.011 5.0
6 Spithead HC Hobo 0.838 10:30 12:38:42 2:08:42 1:47:51 0:23:25 0.686 6.0
7 Spithead HC Ruby Too 0.913 10:30 12:48:39 2:18:39 2:06:35 0:42:01 0.636 7.0
8 Spithead HC Just in TimeX 1.004 1030 12:51:01 2:21:01 2:21:35 0:53:09 0.626 8.0

RACE 6 - Spithead HC Fleet - 24 APR 21 at 13:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC Easy Tiger 2 0.887 13:15 14:24:02 1:09:02 1:01:14 0:00:00 0.887 1.0
2 Spithead HC Sweet Pea 0.883 13:15 14:26:13 1:11:13 1:02:53 0:01:52 0.86 2.0
3 Spithead HC Tinker T 1.051 13:15 14:18:40 1:03:40 1:06:55 0:05:24 0.962 3.0
4 Spithead HC White Cloud IX 1.096 13:15 14:16:10 1:01:10 1:07:02 0:05:18 1.001 4.0
5 Spithead HC One More Knot 0.972 13:15 14:24:54 1:09:54 1:07:57 0:06:54 0.876 5.0
6 Spithead HC Just in TimeX 1.004 13:15 14:27:46 1:12:46 1:13:03 0:11:47 0.841 6.0
7 Spithead HC Hobo 0.838 13:15 14:43:15 1:28:15 1:13:57 0:15:11 0.694 7.0
8 Spithead HC Ruby Too 0.913 13:15 14:39:26 1:24:26 1:17:05 0:17:22 0.725 8.0

RACE 7 - Spithead HC Fleet - 1 MAY 21 at 1110

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC Spirit of Kudu 0.962 1110 12:15:33 1:05:33 1:03:04 0:00:00 0.962 1.0
2 Spithead HC Sweet Pea 0.883 1110 12:21:31 1:11:31 1:03:09 0:00:06 0.882 2.0
3 Spithead HC One More Knot 0.972 1110 12:17:51 1:07:51 1:05:57 0:02:58 0.929 3.0
4 Spithead HC White Cloud IX 1.096 1110 12:11:43 1:01:43 1:07:38 0:04:11 1.022 4.0
5 Spithead HC Hobo 0.838 1110 12:31:11 1:21:11 1:08:02 0:05:56 0.777 5.0
6 Spithead HC Tinker T 1.051 1110 12:16:39 1:06:39 1:10:03 0:06:39 0.946 6.0
7 Spithead HC Easy Tiger 2 0.887 1110 12:30:16 1:20:16 1:11:12 0:09:10 0.786 7.0

RACE 8 - Spithead HC Fleet - 1 MAY 21 at 1300

Start: Start 1, Finishes: Place
Rank Fleet Boat Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC Spirit of Kudu 0.962 1300 13:52:14 0:52:14 0:50:15 0:00:00 0.962 1.0
2 Spithead HC White Cloud IX 1.096 1300 13:47:01 0:47:01 0:51:32 0:01:10 1.069 2.0
3 Spithead HC Sweet Pea 0.883 1300 13:59:30 0:59:30 0:52:32 0:02:36 0.845 3.0
4 Spithead HC One More Knot 0.972 1300 13:54:37 0:54:37 0:53:05 0:02:55 0.92 4.0
5 Spithead HC Tinker T 1.051 1300 13:51:50 0:51:50 0:54:29 0:04:01 0.969 5.0
6 Spithead HC Easy Tiger 2 0.887 1300 14:08:00 1:08:00 1:00:19 0:11:21 0.739 6.0
7 Spithead HC Hobo 0.838     DNF       8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com