Rank | Fleet | Boat | Class | SailNo | HelmName | TCF |
Race 1 5th April 2008 10:15 |
Race 2 5th April 2008 11:10 |
Race 3 5th April 2008 12:35 |
R4 12th April 2008 10:15 |
R5 12th April 2008 11:15 |
R6 29th April 2008 10:15 |
R7 29th April 2008 10:15 |
R8 29th April 2008 10:15 |
R9 29th April 2008 10:15 |
R10 29th April 2008 10:15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 0:26:11/1 | 0:41:25/2 | (0:23:52/1) | 0:24:37 | 0:51:29 | 6 | 4 | ||||||
2nd | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 0:26:15/1 | (0:43:44/2) | 0:23:38/1 | 0:25:53 | 0:52:58 | 10 | 7 | Entry Form To Follow. Revise Rating | |||||
3rd | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 0:27:33/1 | 0:43:01/2 | 0:24:17/1 | (DNC) | DNC | 22 | 15 | ||||||
4th | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | (0:27:45/1) | 0:46:10/2 | 0:24:57/1 | 0:26:05 | 0:55:13 | 20 | 15 | ||||||
5th | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 0:27:42/1 | 0:45:02/2 | (0:25:32/1) | 0:27:19 | 1:01:48 | 21 | 16 | Check Sail Number | |||||
6th | Club | Stargift | Westerly Fulmar 9.7 | 1230T | Alistair Cairns | 0.919 | (DNC) | DNC | DNC | DNC | DNC | 35 | 28 | Revise Rating |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF |
Race 1 5th April 2008 10:15 |
Race 2 5th April 2008 11:10 |
Race 3 5th April 2008 12:35 |
R4 12th April 2008 10:15 |
R5 12th April 2008 11:15 |
R6 29th April 2008 10:15 |
R7 29th April 2008 10:15 |
R8 29th April 2008 10:15 |
R9 29th April 2008 10:15 |
R10 29th April 2008 10:15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 0:32:25/1 | 0:50:51/2 | 0:25:53/1 | (0:25:18) | 0:53:39 | 8 | 5 | ||||||
2nd | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 0:33:36/1 | 0:51:19/2 | 0:26:31/1 | 0:24:04 | (0:54:04) | 10 | 7 | ||||||
3rd | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 0:34:34/1 | 0:56:01/2 | 0:27:57/1 | (0:26:57) | 0:52:46 | 15 | 10 | Sail Number Required. Entry Form To Follow | |||||
4th | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 0:40:14/1 | 1:00:15/2 | 0:33:21/1 | (0:29:06) | 0:57:06 | 26 | 19 | Check Sail Number | |||||
5th | IRC | Renaissance | Dehler 38 SQ | 8800 | Martin Wilson | 1.044 | 0:38:28/1 | 1:01:49/2 | 0:30:25/1 | (DNC) | DNC | 33 | 23 | Check Rating | |||||
6th | IRC | Auditrac | Sigma 33 | 4318 | Geoff Holden | .909 | (DNC) | DNC | DNC | 0:25:03 | 11.08.06 | 38 | 28 | ||||||
7th | IRC | Wild Blue | Elan 333 | GBR1975 | Peter Wykeham-Martin | 0.977 | (DNC) | DNC | DNC | 0:25:39 | 0:54:45 | 38 | 28 | ||||||
8th | IRC | Trumble Too | Bavaria 44 | 8853T | Neil Brailsford | 0.995 | 0:42:29/1 | 1:04:59/2 | (DNC) | DNC | DNC | 42 | 32 | ||||||
9th | IRC | PhoeniX | X-402 | GBR1319 | Richard Farrington | 1.029 | (DNC) | DNC | DNC | 0:27:40 | DNC | 46 | 36 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 10:25:00 | 10:52:16 | 0:27:16 | 0:26:11 | 1 | |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 10:25:00 | 10:56:15 | 0:31:15 | 0:26:15 | 2 | Entry Form To Follow. Revise Rating |
3 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 10:25:00 | 10:55:14 | 0:30:14 | 0:27:33 | 3 | |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 10:25:00 | 10:53:33 | 0:28:33 | 0:27:42 | 4 | Check Sail Number |
5 | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 10:25:00 | 10:53:54 | 0:28:54 | 0:27:45 | 5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 11:30:00 | 12:13:09 | 0:43:09 | 0:41:25 | 1 | |
2 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 11:30:00 | 12:17:13 | 0:47:13 | 0:43:01 | 2 | |
3 | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 11:30:00 | 12:22:04 | 0:52:04 | 0:43:44 | 3 | Entry Form To Follow. Revise Rating |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 11:30:00 | 12:16:26 | 0:46:26 | 0:45:02 | 4 | Check Sail Number |
5 | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 11:30:00 | 12:18:05 | 0:48:05 | 0:46:10 | 5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 12:45:00 | 13:13:08 | 0:28:08 | 0:23:38 | 1 | Entry Form To Follow. Revise Rating |
2 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 12:45:00 | 13:09:52 | 0:24:52 | 0:23:52 | 2 | |
3 | Club | Rhapsody | MG C27 | 3075T | Roy Pearce | 0.911 | 12:45:00 | 13:11:39 | 0:26:39 | 0:24:17 | 3 | |
4 | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 12:45:00 | 13:10:59 | 0:25:59 | 0:24:57 | 4 | |
5 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 12:45:00 | 13:11:19 | 0:26:19 | 0:25:32 | 5 | Check Sail Number |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 10:25:00 | 10.50.39 | 0:25:39 | 0:24:37 | 1 | |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 10:25:00 | 10.55.49 | 0:30:49 | 0:25:53 | 2 | Entry Form To Follow. Revise Rating |
3 | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 10:25:00 | 10.52.10 | 0:27:10 | 0:26:05 | 3 | |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 10:25:00 | 10.53.10 | 0:28:10 | 0:27:19 | 4 | Check Sail Number |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Total Obsession Too | Westerly Typhoon | TN12 | Richard Hodgeson | 0.960 | 11:25:00 | 12.18.38 | 0:53:38 | 0:51:29 | 1 | |
2 | Club | Scallywag | GK24 | 215 | Andrew Taylor & Jeremy Miles | 0.840 | 11:25:00 | 12.28.03 | 1:03:03 | 0:52:58 | 2 | Entry Form To Follow. Revise Rating |
3 | Club | Just In Time | Omega 36 | 4230 | Tony Barnett | 0.960 | 11:25:00 | 12.22.31 | 0:57:31 | 0:55:13 | 3 | |
4 | Club | One More Knot | Elan 333 | 7563T | Phil Duff | 0.970 | 11:25:00 | 12.28.43 | 1:03:43 | 1:01:48 | 4 | Check Sail Number |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 10:15:00 | 10:48:40 | 0:33:40 | 0:32:25 | 1 | |
2 | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 10:15:00 | 10:49:26 | 0:34:26 | 0:33:36 | 2 | |
3 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 10:15:00 | 10:50:58 | 0:35:58 | 0:34:34 | 3 | Sail Number Required. Entry Form To Follow |
4 | IRC | Renaissance | Dehler 38 SQ | 8800 | Martin Wilson | 1.044 | 10:15:00 | 10:51:51 | 0:36:51 | 0:38:28 | 4 | Check Rating |
5 | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 10:15:00 | 10:56:52 | 0:41:52 | 0:40:14 | 5 | Check Sail Number |
6 | IRC | Trumble Too | Bavaria 44 | 8853T | Neil Brailsford | 0.995 | 10:15:00 | 10:57:42 | 0:42:42 | 0:42:29 | 6 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 11:10:00 | 12:02:48 | 0:52:48 | 0:50:51 | 1 | |
2 | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 11:10:00 | 12:02:35 | 0:52:35 | 0:51:19 | 2 | |
3 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 11:10:00 | 12:08:17 | 0:58:17 | 0:56:01 | 3 | Sail Number Required. Entry Form To Follow |
4 | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 11:10:00 | 12:12:42 | 1:02:42 | 1:00:15 | 4 | Check Sail Number |
5 | IRC | Renaissance | Dehler 38 SQ | 8800 | Martin Wilson | 1.044 | 11:10:00 | 12:09:13 | 0:59:13 | 1:01:49 | 5 | Check Rating |
6 | IRC | Trumble Too | Bavaria 44 | 8853T | Neil Brailsford | 0.995 | 11:10:00 | 12:15:19 | 1:05:19 | 1:04:59 | 6 |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 12:35:00 | 13:01:53 | 0:26:53 | 0:25:53 | 1 | |
2 | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 12:35:00 | 13:02:10 | 0:27:10 | 0:26:31 | 2 | |
3 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 12:35:00 | 13:04:05 | 0:29:05 | 0:27:57 | 3 | Sail Number Required. Entry Form To Follow |
4 | IRC | Renaissance | Dehler 38 SQ | 8800 | Martin Wilson | 1.044 | 12:35:00 | 13:04:08 | 0:29:08 | 0:30:25 | 4 | Check Rating |
5 | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 12:35:00 | 13:09:42 | 0:34:42 | 0:33:21 | 5 | Check Sail Number |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 10:15:00 | 10.39.40 | 0:24:40 | 0:24:04 | 1 | |
2 | IRC | Auditrac | Sigma 33 | 4318 | Geoff Holden | .909 | 10:15:00 | 10.42.34 | 0:27:34 | 0:25:03 | 2 | |
3 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 10:15:00 | 10.41.16 | 0:26:16 | 0:25:18 | 3 | |
4 | IRC | Wild Blue | Elan 333 | GBR1975 | Peter Wykeham-Martin | 0.977 | 10:15:00 | 10.41.15 | 0:26:15 | 0:25:39 | 4 | |
5 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 10:15:00 | 10.43.03 | 0:28:03 | 0:26:57 | 5 | Sail Number Required. Entry Form To Follow |
6 | IRC | PhoeniX | X-402 | GBR1319 | Richard Farrington | 1.029 | 10:15:00 | 10.41.53 | 0:26:53 | 0:27:40 | 6 | |
7 | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 10:15:00 | 10.45.17 | 0:30:17 | 0:29:06 | 7 | Check Sail Number |
Rank | Fleet | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Kurketrekker | First 31.7 | 7906 | Stephen Parry | 0.961 | 11:15:00 | 12.09.54 | 0:54:54 | 0:52:46 | 1 | Sail Number Required. Entry Form To Follow |
2 | IRC | Electra | X99 MOD | 9887 | Mike Tattersall | 0.963 | 11:15:00 | 12.10.43 | 0:55:43 | 0:53:39 | 2 | |
3 | IRC | Xtrovert | X372 | GBR2562T | Andrew Maunder | 0.976 | 11:15:00 | 12.10.24 | 0:55:24 | 0:54:04 | 3 | |
4 | IRC | Wild Blue | Elan 333 | GBR1975 | Peter Wykeham-Martin | 0.977 | 11:15:00 | 12.11.02 | 0:56:02 | 0:54:45 | 4 | |
5 | IRC | Cruella De Vil | Furia 37 | 8690 | Bill Tremlett | 0.961 | 11:15:00 | 12.14.25 | 0:59:25 | 0:57:06 | 5 | Check Sail Number |
6 | IRC | Auditrac | Sigma 33 | 4318 | Geoff Holden | .909 | 12.14.59 | 11.08.06 | 6 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com