Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 24th March 2012 10.15 |
Race 2 24th March 2012 10.15 |
Race 3 31st March 2012 10:15 |
Race 4 31st March 2012 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Kurketrekker | First 35 | 7906 | 1.018 | Stephen Parry | 1 | 4 | 1 | 3 | 9 | 9 | |
2nd | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 6 RAF | 1 | 3 | 1 | 11 | 11 | |
3rd | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 2 | 3 | 4 | 4 | 13 | 13 | |
4th | IRC | Auditrac | Sigma 33 | 4318 | 0.912 | Geoff Holden | 6 DNC | 6 DNC | 2 | 2 | 16 | 16 | |
5th | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | 3 | 2 | 6 DNC | 6 DNC | 17 | 17 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 24th March 2012 10.15 |
Race 2 24th March 2012 10.15 |
Race 3 31st March 2012 10:15 |
Race 4 31st March 2012 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Electra | X-99 Mod | 9887 | 0.980 | Mike Tatersall | 2 | 1 | 1 | 1 | 5 | 5 | |
2nd | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 3 | 2 | 3 | 3 | 11 | 11 | |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 7 | 4 | 2 | 2 | 15 | 15 | |
4th | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 1 | 5 | 6 | 7 | 19 | 19 | |
5th | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 4 | 3 | 8 | 4 | 19 | 19 | |
6th | Club | Scallywag | GK24 | 215 | 0.810 | Ellis Ruddick | 6 | 7 | 5 | 5 | 23 | 23 | |
7th | Club | Maggie May | MG 27 | 1148 | 0.910 | Andrew Taylor | 5 | 6 | 7 | 6 | 24 | 24 | |
8th | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10 DNC | 10 DNC | 3 | 8 | 31 | 31 | |
9th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | 10 DNC | 10 DNC | 9 | 9 | 38 | 38 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Kurketrekker | First 35 | 7906 | 1.018 | Stephen Parry | 10.20 | 11.11.05 | 0.51.05 | 0.52.00 | 1 | |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 10.20 | 11.18.25 | 0.58.25 | 0.56.08 | 2 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | 10.20 | 11.21.40 | 1.01.40 | 1.03.27 | 3 | |
4 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 10.20 | 11.19.28 | RAF | 6 | ||
4 | IRC | Auditrac | Sigma 33 | 4318 | 0.912 | Geoff Holden | DNC | 6 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 11.45 | 12.48.13 | 1.03.13 | 1.00.34 | 1 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | 11.45 | 12.45.05 | 1.00.05 | 1.01.50 | 2 | |
3 | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 11.45 | 12.50.06 | 1.05.06 | 1.02.34 | 3 | |
4 | IRC | Kurketrekker | First 35 | 7906 | 1.018 | Stephen Parry | 11.45 | 12.48.17 | 1.03.17 | 1.04.25 | 4 | |
5 | IRC | Auditrac | Sigma 33 | 4318 | 0.912 | Geoff Holden | DNC | 6 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Kurketrekker | First 35 | 7906 | 1.018 | Stephen Parry | 10.25 | 11.25.37 | 1.00.37 | 1.01.42 | 1 | |
2 | IRC | Auditrac | Sigma 33 | 4318 | 0.912 | Geoff Holden | 10.25 | 11.33.03 | 1.08.03 | 1.02.04 | 2 | |
3 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 10.25 | 11.29.56 | 1.04.56 | 1.02.12 | 3 | |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 10.25 | 11.32.31 | 1.07.31 | 1.04.53 | 4 | |
5 | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | DNC | 6 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 12.00 | 13.26.59 | 1.26.59 | 1.23.20 | 1 | |
2 | IRC | Auditrac | Sigma 33 | 4318 | 0.912 | Geoff Holden | 12.00 | 13.32.03 | 1.32.03 | 1.23.57 | 2 | |
3 | IRC | Kurketrekker | First 35 | 7906 | 1.018 | Stephen Parry | 12.00 | 13.24.57 | 1.24.57 | 1.26.29 | 3 | |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 12.00 | 13.30.54 | 1.30.54 | 1.27.21 | 4 | |
5 | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | DNC | 6 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10.30 | 11.27.47 | 0.57.47 | 0.49.42 | 1 | |
2 | Club | Electra | X-99 Mod | 9887 | 0.980 | Mike Tatersall | 10.30 | 11.21.49 | 0.51.49 | 0.50.47 | 2 | |
3 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10.30 | 11.22.29 | 0.52.29 | 0.50.55 | 3 | |
4 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10.30 | 11.23.07 | 0.53.07 | 0.51.15 | 4 | |
5 | Club | Maggie May | MG 27 | 1148 | 0.910 | Andrew Taylor | 10.30 | 11.26.39 | 0.56.39 | 0.51.33 | 5 | |
6 | Club | Scallywag | GK24 | 215 | 0.810 | Ellis Ruddick | 10.30 | 11.34.16 | 1.04.16 | 0.52.03 | 6 | |
7 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 10.30 | 11.32.37 | 1.02.37 | 0.56.03 | 7 | |
8 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10.20 | 11.30.06 | DNC | 10 | ||
8 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | DNC | 10 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Electra | X-99 Mod | 9887 | 0.980 | Mike Tatersall | 11.55 | 12.49.03 | 0.54.03 | 0.52.58 | 1 | |
2 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 11.55 | 12.55.41 | 1.00.41 | 0.58.52 | 2 | |
3 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 11.55 | 12.56.54 | 1.01.54 | 0.59.44 | 3 | |
4 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 11.55 | 13.03.22 | 1.08.22 | 1.01.11 | 4 | |
5 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 11.55 | 13.07.47 | 1.12.47 | 1.02.36 | 5 | |
6 | Club | Maggie May | MG 27 | 1148 | 0.910 | Andrew Taylor | 11.55 | 13.06.40 | 1.11.40 | 1.05.13 | 6 | |
7 | Club | Scallywag | GK24 | 215 | 0.810 | Ellis Ruddick | 11.55 | 13.18.49 | 1.23.49 | 1.07.53 | 7 | |
8 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 11.45 | 13.03.42 | DNC | 10 | ||
8 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | DNC | 10 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Electra | X-99 Mod | 9887 | 0.980 | Mike Tatersall | 10.35 | 11.32.58 | 0.57.58 | 0.56.48 | 1 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 10.35 | 11.40.48 | 1.05.48 | 0.58.53 | 2 | |
3 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10.35 | 11.37.35 | 1.02.35 | 1.00.42 | 3 | |
3 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10.35 | 11.41.20 | 1.06.20 | 1.00.42 | 3 | |
5 | Club | Scallywag | GK24 | 215 | 0.810 | Ellis Ruddick | 10.35 | 11.50.43 | 1.15.43 | 1.01.20 | 5 | |
6 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10.35 | 11.48.43 | 1.13.43 | 1.03.24 | 6 | |
7 | Club | Maggie May | MG 27 | 1148 | 0.910 | Andrew Taylor | 10.35 | 11.45.05 | 1.10.05 | 1.03.47 | 7 | |
8 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 10.35 | 11.43.56 | 1.08.56 | 1.06.31 | 8 | |
9 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | 10.35 | 11.43.22 | 1.08.22 | 1.06.39 | 9 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Electra | X-99 Mod | 9887 | 0.980 | Mike Tatersall | 12.10 | 13.28.23 | 1.18.23 | 1.16.49 | 1 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 12.10 | 13.39.33 | 1.29.33 | 1.20.09 | 2 | |
3 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 12.10 | 13.35.00 | 1.25.00 | 1.22.27 | 3 | |
4 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 12.10 | 13.36.48 | 1.26.48 | 1.23.46 | 4 | |
5 | Club | Scallywag | GK24 | 215 | 0.810 | Ellis Ruddick | 12.10 | 13.55.18 | 1.45.18 | 1.25.18 | 5 | |
6 | Club | Maggie May | MG 27 | 1148 | 0.910 | Andrew Taylor | 12.10 | 13.44.06 | 1.34.06 | 1.25.38 | 6 | |
7 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.10 | 13.49.49 | 1.39.49 | 1.25.51 | 7 | |
8 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 12.10 | 13.45.12 | 1.35.12 | 1.27.06 | 8 | |
9 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | 12.10 | 13.41.43 | 1.31.43 | 1.29.25 | 9 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com