Parhelion Spring Series 2011

Portsmouth Sailing Club

Results as of 22:07 on April 28, 2012

IRC Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
24th March 10.15
Race 2
24th March 10.15
Race 3
31st March 10:15
Race 4
31st March 10:15
Roy Pearce Memorial
14th April 10.15
Race 6
21st April 10.15
Race 7
21st April 10.15
Race 8
28th April 10.15
Race 9
28th April 10.15
Total CrewName Nett
1st IRC Tinker T Elan 333 9752 0.959 David Bunn (6 RAF) 1 (3) 1 1 2 1 1 (6 DNC) 22   7
2nd IRC Auditrac Sigma 33 4318 0.912 Geoff Holden (6 DNC) (6 DNC) 2 2 2 1 2 (6 DNC) 6 DNC 33   15
3rd IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 2 3 (4) (4) 3 3 3 (6 RAF) 2 30   16
4th IRC Kurketrekker First 35 7906 1.018 Stephen Parry 1 4 1 3 (5) 4 4 (6 DNC) (6 DNC) 34   17
5th IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 3 2 (6 DNC) (6 DNC) 4 (6 DNC) 6 DNC 2 1 36   18

Club Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
24th March 10.15
Race 2
24th March 10.15
Race 3
31st March 10:15
Race 4
31st March 10:15
Roy Pearce Memorial
14th April 10.15
Race 6
21st April 10.15
Race 7
21st April 10.15
Race 8
28th April 10.15
Race 9
28th April 10.15
Total CrewName Nett
1st Club Electra X-99 Mod 9887 0.980 Mike Tatersall (2) 1 1 1 1 1 (2) 1 (11 DNC) 21   6
2nd Club One More Knot Elan 333 7563 0.970 Phil Duff (3) 2 (3) 3 2 (4) 1 2 1 21   11
3rd Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson (7) (4) 2 2 (4) 2 4 3 4 32   17
4th Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 1 5 (6) (7) 3 5 3 (7) 2 39   19
5th Club Just in Time Omega 36 4230 0.965 Tony Barnett 4 3 (8) 4 (5) (8) 5 5 5 47   26
6th Club Scallywag GK24 215 0.810 Ellis Ruddick 6 (7) 5 5 (8) 6 (9) 4 3 53   29
7th Club Crazy Horse Mustang 30 5187 0.915 Derek Budden (11 DNC) (11 DNC) 3 (8) 6 3 6 8 6 62   32
8th Club Maggie May MG 27 1148 0.910 Andrew Taylor 5 6 (7) 6 (7) 7 7 6 (8) 59   37
9th Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw (11 DNC) (11 DNC) (9) 9 9 9 8 9 7 82   51
10th Club Hobo Hanse 301 2996 0.910 Alan Long (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 10 10 11 DNC 11 DNC 97   64

The final day of the series started was rather overcast and with a steady mild drizzle and poor visibility. But two good races took place in a 10Kn NW wind. The series finished with roast beef for the contestants and prize giving in the club.

Race 1 - IRC Fleet - 24th March at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.20, Distance: 4.5 M, Course: WLM NS LLM Line, Wind dir: SE, Ave wind: 6 K
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 10.20 11.11.05 0.51.05 0.52.00   1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10.20 11.18.25 0.58.25 0.56.08   2
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10.20 11.21.40 1.01.40 1.03.27   3
4 IRC Tinker T Elan 333 9752 0.959 David Bunn 10.20 11.19.28 RAF     6
4 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden     DNC     6

Race 2 - IRC Fleet - 24th March at 10.15

Start: Start 1, Finishes: Finish time, Time: 11.45, Course: WLM NS LLM L WLM L, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Tinker T Elan 333 9752 0.959 David Bunn 11.45 12.48.13 1.03.13 1.00.37   1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 11.45 12.45.05 1.00.05 1.01.50   2
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 11.45 12.50.06 1.05.06 1.02.34   3
4 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 11.45 12.48.17 1.03.17 1.04.25   4
5 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden     DNC     6

Race 3 - IRC Fleet - 31st March at 10:15

Start: Start 1, Finishes: Finish time, Time: 10.25, Distance: 5.5 M, Course: DA NS CI L, Wind dir: NNE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 10.25 11.25.37 1.00.37 1.01.42   1
2 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden 10.25 11.33.03 1.08.03 1.02.04   2
3 IRC Tinker T Elan 333 9752 0.959 David Bunn 10.25 11.29.56 1.04.56 1.02.16   3
4 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10.25 11.32.31 1.07.31 1.04.53   4
5 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC     6

Race 4 - IRC Fleet - 31st March at 10:15

Start: Start 1, Finishes: Finish time, Time: 12.00, Distance: 7.0 M, Course: DA NS CI DS, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Tinker T Elan 333 9752 0.959 David Bunn 12.00 13.26.59 1.26.59 1.23.25   1
2 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden 12.00 13.32.03 1.32.03 1.23.57   2
3 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 12.00 13.24.57 1.24.57 1.26.29   3
4 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 12.00 13.30.54 1.30.54 1.27.21   4
5 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC     6

Roy Pearce Memorial - IRC Fleet - 14th April at 10.15

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Tinker T Elan 333 9752 0.959 David Bunn 10.15 13.26.15 3.11.15 3.03.25   1
2 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden 10.15 13.40.15 3.25.15 3.07.11   2
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10.15 13.33.29 3.18.29 3.10.45   3
4 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10.15 13.23.33 3.08.33 3.14.01   4
5 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 10.15 13.27.39 3.12.39 3.16.07   5

Race 6 - IRC Fleet - 21st April at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.25, Distance: 6.5 M, Course: DA KB VW DA L, Wind dir: NW, Ave wind: 6 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden 10.25 12:16:38 1.51.38 1.41.49   1
2 IRC Tinker T Elan 333 9752 0.959 David Bunn 10.25 12.13.25 1.48.25 1.43.58   2
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10.25 12:18:03 1.53.03 1.48.38   3
4 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 10.25 12:17:04 1.52.04 1.54.05   4
5 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC     6

Race 7 - IRC Fleet - 21st April at 10.15

Start: Start 1, Finishes: Finish time, Time: 12.50
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Tinker T Elan 333 9752 0.959 David Bunn 12.50 13:48:43 0.58.43 0.56.19   1
2 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden 12.50 13:51:56 1.01.56 0.56.29   2
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 12.50 13:49:53 0.59.53 0.57.33   3
4 IRC Kurketrekker First 35 7906 1.018 Stephen Parry 12.50 13:50:57 1.00.57 1.02.03   4
5 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC     6

Race 8 - IRC Fleet - 28th April at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 7.25 M, Course: KB GL KK DA NS KB L, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC Tinker T Elan 333 9752 0.959 David Bunn 10.15 11.36.13 1.21.13 1.17.53   1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10.15 11.35.13 1.20.13 1.22.33   2
3 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden     DNC     6
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     RAF     6
3 IRC Kurketrekker First 35 7906 1.018 Stephen Parry     DNC     6

Race 9 - IRC Fleet - 28th April at 10.15

Start: Start 1, Finishes: Finish time, Time: 12.10, Distance: 6.75 M, Course: KB NS DA NS KB L, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 12.10 13.21.16 1.11.16 1.13.20   1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 12.10 13.26.57 1.16.57 1.13.57   2
3 IRC Tinker T Elan 333 9752 0.959 David Bunn     DNC     6
3 IRC Auditrac Sigma 33 4318 0.912 Geoff Holden     DNC     6
3 IRC Kurketrekker First 35 7906 1.018 Stephen Parry     DNC     6

Race 1 - Club Fleet - 24th March at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.30, Distance: 3.2, Course: WLM MR LLM L, Wind dir: SE, Ave wind: 8K
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10.30 11.27.47 0.57.47 0.49.42   1
2 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 10.30 11.21.49 0.51.49 0.50.47   2
3 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.30 11.22.29 0.52.29 0.50.55   3
4 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.30 11.23.07 0.53.07 0.51.15   4
5 Club Maggie May MG 27 1148 0.910 Andrew Taylor 10.30 11.26.39 0.56.39 0.51.33   5
6 Club Scallywag GK24 215 0.810 Ellis Ruddick 10.30 11.34.16 1.04.16 0.52.03   6
7 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10.30 11.32.37 1.02.37 0.56.03   7
8 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 10.20 11.30.06 DNC     11
8 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw     DNC     11
8 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Race 2 - Club Fleet - 24th March at 10.15

Start: Start 2, Finishes: Finish time, Time: 11.55, Course: WLM MR LLM L WLM L, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 11.55 12.49.03 0.54.03 0.52.58   1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 11.55 12.55.41 1.00.41 0.58.52   2
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 11.55 12.56.54 1.01.54 0.59.44   3
4 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 11.55 13.03.22 1.08.22 1.01.11   4
5 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 11.55 13.07.47 1.12.47 1.02.36   5
6 Club Maggie May MG 27 1148 0.910 Andrew Taylor 11.55 13.06.40 1.11.40 1.05.13   6
7 Club Scallywag GK24 215 0.810 Ellis Ruddick 11.55 13.18.49 1.23.49 1.07.53   7
8 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 11.45 13.03.42 DNC     11
8 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw     DNC     11
8 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Race 3 - Club Fleet - 31st March at 10:15

Start: Start 2, Finishes: Finish time, Time: 10.35, Distance: 5.5 M, Course: DA KQ CI L, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 10.35 11.32.58 0.57.58 0.56.48   1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10.35 11.40.48 1.05.48 0.58.53   2
3 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.35 11.37.35 1.02.35 1.00.42   3
3 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 10.35 11.41.20 1.06.20 1.00.42   3
5 Club Scallywag GK24 215 0.810 Ellis Ruddick 10.35 11.50.43 1.15.43 1.01.20   5
6 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10.35 11.48.43 1.13.43 1.03.24   6
7 Club Maggie May MG 27 1148 0.910 Andrew Taylor 10.35 11.45.05 1.10.05 1.03.47   7
8 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.35 11.43.56 1.08.56 1.06.31   8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 10.35 11.43.22 1.08.22 1.06.39   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Race 4 - Club Fleet - 31st March at 10:15

Start: Start 2, Finishes: Finish time, Time: 12.10, Distance: 6.5 M, Course: DA KQ CI DS, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 12.10 13.28.23 1.18.23 1.16.49   1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.10 13.39.33 1.29.33 1.20.09   2
3 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.10 13.35.00 1.25.00 1.22.27   3
4 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12.10 13.36.48 1.26.48 1.23.46   4
5 Club Scallywag GK24 215 0.810 Ellis Ruddick 12.10 13.55.18 1.45.18 1.25.18   5
6 Club Maggie May MG 27 1148 0.910 Andrew Taylor 12.10 13.44.06 1.34.06 1.25.38   6
7 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.10 13.49.49 1.39.49 1.25.51   7
8 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 12.10 13.45.12 1.35.12 1.27.06   8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 12.10 13.41.43 1.31.43 1.29.25   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Roy Pearce Memorial - Club Fleet - 14th April at 10.15

Start: Start 2, Finishes: Finish time
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 10.15 13.30.31 3.15.31 3.11.36   1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.15 13.38.43 3.23.43 3.17.36   2
3 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10.15 14.05.49 3.50.49 3.18.30   3
4 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10.15 13.57.18 3.42.18 3.18.58   4
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.15 13.43.57 3.28.57 3.21.38   5
6 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 10.15 13.57.19 3.42.19 3.23.25   6
7 Club Maggie May MG 27 1148 0.910 Andrew Taylor 10.15 14.00.04 3.45.04 3.24.49   7
8 Club Scallywag GK24 215 0.810 Ellis Ruddick 10.15 14.29.14 4.14.14 3.25.56   8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 10.15 13.51.15 3.36.15 3.30.51   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Race 6 - Club Fleet - 21st April at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.35, Distance: 6.5 M, Course: DA KB VW DA L, Wind dir: NW, Ave wind: 6 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 10.35 11:58:55 1.23.55 1.22.14   1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10.35 12:10:54 1.35.54 1.25.50   2
3 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 10.35 12:13:46 1.38.46 1.30.22   3
4 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.35 12:08:40 1.33.40 1.30.51   4
5 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10.35 12:21:10 1.46.10 1.31.18   5
6 Club Scallywag GK24 215 0.810 Ellis Ruddick 10.35 12:29:18 1.54.18 1.32.35   6
7 Club Maggie May MG 27 1148 0.910 Andrew Taylor 10.35 12:16:55 1.41.55 1.32.45   7
8 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.35 12:12:11 1.37.11 1.33.47   8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 10.35 12:13:13 1.38.13 1.35.46   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long 10.35 12:22:29 1.47.29 1.37.49   10

Race 7 - Club Fleet - 21st April at 10.15

Start: Start 2, Finishes: Finish time, Time: 13.00
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 13.00 14:00:22 1.00.22 0.58.33   1
2 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 13.00 13:59:53 0.59.53 0.58.41   2
3 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 13.00 14:09:02 1.09.02 0.59.22   3
4 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 13.00 14:08:33 1.08.33 1.01.21   4
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 13.00 14:04:34 1.04.34 1.02.18   5
6 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 13.00 14:08:43 1.08.43 1.02.53   6
7 Club Maggie May MG 27 1148 0.910 Andrew Taylor 13.00 14:09:47 1.09.47 1.03.30   7
8 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 13.00 14:10:41 1.10.41 1.08.55   8
9 Club Scallywag GK24 215 0.810 Ellis Ruddick 13.00 14:26:21 1.26.21 1.09.57   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long 13.00 14:19:54 1.19.54 1.12.43   10

Race 8 - Club Fleet - 28th April at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 6.5 M, Course: KB GL KK GL KB L, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club Electra X-99 Mod 9887 0.980 Mike Tatersall 10.25 11.34.54 1.09.54 1.08.30   1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.39.08 1.14.08 1.11.55   2
3 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10.25 11.47.03 1.22.03 1.13.26   3
4 Club Scallywag GK24 215 0.810 Ellis Ruddick 10.25 11.57.30 1.32.30 1.14.56   4
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.25 11.42.50 1.17.50 1.15.07   5
6 Club Maggie May MG 27 1148 0.910 Andrew Taylor 10.25 11.47.58 1.22.58 1.15.30   6
7 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10.25 11.53.30 1.28.30 1.16.07   7
8 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 10.25 11.50.49 1.25.49 1.18.31   8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 10.25 11.47.23 1.22.23 1.20.19   9
10 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

Race 9 - Club Fleet - 28th April at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.10, Distance: 6.75 M, Course: KB NS DA NS KB L, Wind dir: NE, Ave wind: 10 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected CrewName Points
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.10 13.28.00 1.18.00 1.15.40   1
2 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.10 13.39.36 1.29.36 1.17.03   2
3 Club Scallywag GK24 215 0.810 Ellis Ruddick 12.10 13.45.52 1.35.52 1.17.39   3
4 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.10 13.37.45 1.27.45 1.18.32   4
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12.10 13.31.50 1.21.50 1.18.58   5
6 Club Crazy Horse Mustang 30 5187 0.915 Derek Budden 12.10 13.38.13 1.28.13 1.20.43   6
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Schaw 12.10 13.34.22 1.24.22 1.22.15   7
8 Club Maggie May MG 27 1148 0.910 Andrew Taylor 12.10 13.47.02 1.37.02 1.28.18   8
9 Club Electra X-99 Mod 9887 0.980 Mike Tatersall     DNC     11
9 Club Hobo Hanse 301 2996 0.910 Alan Long     DNC     11

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com