Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 23/03/2013 |
Race 2 23/03/2013 |
Race 3 6/10/2012 |
Race 4 6/04/2013 |
Race 5 13/10/2012 |
Race 6 13/10/2012 |
Race 7 20/10/2012 |
Race 8 27/10/2012 |
Race 9 29/09/2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | (4) | (4) | (5) | 4 | 1 | 1 | 2 | 1 | 2 | 24 | 11 |
2nd | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | (5) | 3 | 1 | 2 | (7) | 2 | (6) | 3 | 1 | 30 | 12 |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 1 | 2 | 2 | (7) | 4 | (5) | (7) | 2 | 3 | 33 | 14 |
4th | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | (12 DNC) | (12 DNC) | 3 | 3 | (9) | 6 | 3 | 7 | 4 | 59 | 26 |
5th | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 3 | 1 | 7 | 6 | 2 | (12 DNC) | (12 DNC) | (9) | 8 | 60 | 27 |
6th | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | (12 DNF) | 7 | (12 DNF) | 5 | (12 DNC) | 3 | 1 | 4 | 7 | 63 | 27 |
7th | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 2 | 5 | 6 | (9) | 3 | (7) | (8) | 6 | 6 | 52 | 28 |
8th | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | (12 DNC) | (12 DNC) | 4 | 1 | 5 | (9) | 4 | 8 | 9 | 64 | 31 |
9th | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | (12 DNC) | (12 DNC) | (12 DNC) | 8 | 6 | 3 | 5 | 5 | 5 | 68 | 32 |
10th | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 6 | 6 | 8 | (10) | 8 | (10) | (10) | 10 | 10 | 78 | 48 |
11th | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 8 | 9 | 12 DNC | 12 DNC | 101 | 65 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 23/03/2013 |
Race 2 23/03/2013 |
Race 3 6/10/2012 |
Race 4 6/04/2013 |
Race 5 13/10/2012 |
Race 6 13/10/2012 |
Race 7 20/10/2012 |
Race 8 27/10/2012 |
Race 9 29/09/2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 1 | (2) | (3) | 1 | 1 | 1 | 1 | 1 | (7 DNC) | 18 | 6 |
2nd | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 2 | (3) | 1 | (4) | (7 DNC) | 2 | 3 | 2 | 1 | 25 | 11 |
3rd | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | (7 DNC) | (7 DNC) | 2 | 2 | 2 | (3) | 2 | 3 | 3 | 31 | 14 |
4th | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 3 | 1 | (4) | 3 | 3 | (4) | 4 | (4) | 2 | 28 | 16 |
5th | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 4 | (7 DNC) | 5 | 5 | (7 DNC) | 5 | 5 | (7 DNC) | 7 DNC | 52 | 31 |
6th | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | (7 RAF) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 63 | 42 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10:25 | 12.01.59 | 1:36:59 | 1:27:17 | 1 |
2 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10:25 | 12.08.55 | 1:43:55 | 1:29:22 | 2 |
3 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 10:25 | 12.06.52 | 1:41:52 | 1:29:39 | 3 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10:25 | 12.06.53 | 1:41:53 | 1:31:11 | 4 |
5 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10:25 | 12.01.44 | 1:36:44 | 1:33:21 | 5 |
6 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10:25 | 12.24.27 | 1:59:27 | 1:45:07 | 6 |
7 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | DNC | 12 | |||
7 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | DNF | 12 | |||
7 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | DNC | 12 | |||
7 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | DNC | 12 | |||
7 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 12.30 | 13.22.16 | 0.52.16 | 0.46.00 | 1 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 12.30 | 13.21.15 | 0.51.15 | 0.46.08 | 2 |
3 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 12.30 | 13.17.59 | 0.47.59 | 0.46.18 | 3 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 12.30 | 13.22.36 | 0.52.36 | 0.47.05 | 4 |
5 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.30 | 13.25.48 | 0.55.48 | 0.47.59 | 5 |
6 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 12.30 | 13.25.27 | 0.55.27 | 0.48.48 | 6 |
7 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 12.30 | 13.39.23 | 1.09.23 | 0.53.26 | 7 |
8 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | DNC | 12 | |||
8 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | DNC | 12 | |||
8 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | DNC | 12 | |||
8 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10:25 | 12:01:05 | 1:36:05 | 1:32:43 | 1 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10:25 | 12:09:03 | 1:44:03 | 1:33:39 | 2 |
3 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10:25 | 12:12:39 | 1:47:39 | 1:43:21 | 3 |
4 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 10:25 | 12:24:39 | 1:59:39 | 1:44:42 | 4 |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10:25 | 12:24:43 | 1:59:43 | 1:47:09 | 5 |
6 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10:25 | 12:31:38 | 2:06:38 | 1:48:54 | 6 |
7 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 10:25 | 12:42:24 | 2:17:24 | 2:00:55 | 7 |
8 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10:25 | 12:44:30 | 2:19:30 | 2:02:46 | 8 |
9 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | DNF | 12 | |||
9 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | DNC | 12 | |||
9 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 12.55 | 13:37:45 | 0.42.45 | 0.37.24 | 1 |
2 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 12.55 | 13:34:42 | 0.39.42 | 0.38.19 | 2 |
3 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 12.55 | 13:39:46 | 0.44.46 | 0.42.59 | 3 |
4 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 12.55 | 13:44:28 | 0.49.28 | 0.44.16 | 4 |
5 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 12.55 | 13:56:18 | 1.01.18 | 0.47.12 | 5 |
6 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 12.55 | 13:50:48 | 0.55.48 | 0.49.06 | 6 |
7 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 12.55 | 13:49:39 | 0.54.39 | 0.49.11 | 7 |
8 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 12.55 | 13:48:55 | 0.53.55 | 0.49.20 | 8 |
9 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.55 | 13:53:44 | 0.58.44 | 0.50.31 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 12.55 | 13:58:38 | 1.03.38 | 0.56.00 | 10 |
11 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10:25 | 11.52.17 | 1:27:17 | 1:18:07 | 1 |
2 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 10:25 | 11.54.34 | 1:29:34 | 1:18:49 | 2 |
3 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10:25 | 11.57.24 | 1:32:24 | 1:19:28 | 3 |
4 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10:25 | 11.56.24 | 1:31:24 | 1:22:16 | 4 |
5 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 10:25 | 11.59.05 | 1:34:05 | 1:22:19 | 5 |
6 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10:25 | 11.55.15 | 1:30:15 | 1:22:35 | 6 |
7 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10:25 | 11.50.39 | 1:25:39 | 1:22:39 | 7 |
8 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10:25 | 11.59.46 | 1:34:46 | 1:23:24 | 8 |
9 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10:25 | 11.52.20 | 1:27:20 | 1:23:50 | 9 |
10 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | DNC | 12 | |||
10 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10.25 | 11.37.54 | 1.12.54 | 1.05.15 | 1 |
2 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10.25 | 11.33.20 | 1.08.20 | 1.05.57 | 2 |
3 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 10.25 | 11.51.27 | 1.26.27 | 1.06.34 | 3 |
3 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10.25 | 11.37.45 | 1.12.45 | 1.06.34 | 3 |
5 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10.25 | 11.39.21 | 1.14.21 | 1.06.55 | 5 |
6 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10.25 | 11.35.43 | 1.10.43 | 1.07.53 | 6 |
7 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10.25 | 11.44.44 | 1.19.44 | 1.08.34 | 7 |
8 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | 10.25 | 11.41.29 | 1.16.29 | 1.08.50 | 8 |
9 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 10.25 | 11.44.12 | 1.19.12 | 1.09.18 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10.25 | 11.49.10 | 1.24.10 | 1.14.04 | 10 |
11 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 12.30 | 13.37.16 | 1.07.16 | 0.51.48 | 1 |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 12.30 | 13.28.31 | 0.58.31 | 0.52.22 | 2 |
3 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 12.30 | 13.25.16 | 0.55.16 | 0.53.03 | 3 |
4 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 12.30 | 13.31.03 | 1.01.03 | 0.53.25 | 4 |
5 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 12.30 | 13.28.54 | 0.58.54 | 0.53.54 | 5 |
6 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 12.30 | 13.26.16 | 0.56.16 | 0.54.18 | 6 |
7 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 12.30 | 13.30.48 | 1.00.48 | 0.54.43 | 7 |
8 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.30 | 13.34.55 | 1.04.55 | 0.55.50 | 8 |
9 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | 12.30 | 13.32.56 | 1.02.56 | 0.56.38 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 12.30 | 13.40.52 | 1.10.52 | 1.02.22 | 10 |
11 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10:25 | 11:34:37 | 1:09:37 | 1:02:18 | 1 |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10:25 | 11:35:07 | 1:10:07 | 1:03:06 | 2 |
3 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10:25 | 11:32:16 | 1:07:16 | 1:04:55 | 3 |
4 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 10:25 | 11:49:27 | 1:24:27 | 1:05:02 | 4 |
5 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10:25 | 11:37:23 | 1:12:23 | 1:06:14 | 5 |
6 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10:25 | 11:42:10 | 1:17:10 | 1:06:22 | 6 |
7 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10:25 | 11:36:06 | 1:11:06 | 1:08:15 | 7 |
8 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 10:25 | 11:43:18 | 1:18:18 | 1:08:31 | 8 |
9 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 10:25 | 11:46:55 | 1:21:55 | 1:12:05 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10:25 | 11:52:16 | 1:27:16 | 1:16:48 | 10 |
11 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 12.20 | 13:25:31 | 1.05.31 | 1.03.13 | 1 |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 12.20 | 13:31:49 | 1.11.49 | 1.04.17 | 2 |
3 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 12.20 | 13:32:33 | 1.12.33 | 1.05.18 | 3 |
4 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 12.20 | 13:28:48 | 1.08.48 | 1.06.03 | 4 |
5 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 12.20 | 13:33:46 | 1.13.46 | 1.07.30 | 5 |
6 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.20 | 13:38:52 | 1.18.52 | 1.07.50 | 6 |
7 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 12.20 | 13:51:15 | 1.31.15 | 1.10.16 | 7 |
8 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 12.20 | 13:43:12 | 1.23.12 | 1.13.13 | 8 |
9 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 12.20 | 13:45:22 | 1.25.22 | 1.14.42 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 12.20 | 13:56:56 | 1.36.56 | 1.25.18 | 10 |
11 | Club | Carolina | Contessa 32 | 3274 | 0.900 | Richard Clark | DNC | 12 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 11.46.42 | 1:31:42 | 1:28:07 | 1 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 10:15 | 11.43.03 | 1:28:03 | 1:30:15 | 2 |
3 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 10:15 | 11.45.57 | 1:30:57 | 1:32:24 | 3 |
4 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 10:15 | 11.54.44 | 1:39:44 | 1:38:02 | 4 |
5 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | DNC | 7 | |||
5 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | RAF | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 12.30 | 13.12.11 | 0.42.11 | 0.42.51 | 1 |
2 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 12.30 | 13.14.46 | 0.44.46 | 0.43.01 | 2 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 12.30 | 13.13.18 | 0.43.18 | 0.44.23 | 3 |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | DNC | 7 | |||
4 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | DNC | 7 | |||
4 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 10:15 | 11:43:46 | 1:28:46 | 1:30:59 | 1 |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 10:15 | 11:52:30 | 1:37:30 | 1:33:36 | 2 |
3 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 11:52:37 | 1:37:37 | 1:33:49 | 3 |
4 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 10:15 | 11:52:10 | 1:37:10 | 1:38:43 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 10:15 | 12:00:01 | 1:45:01 | 1:43:14 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 12.40 | 13:25:53 | 0.45.53 | 0.44.06 | 1 |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 12.40 | 13:25:59 | 0.45.59 | 0.44.09 | 2 |
3 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 12.40 | 13:26:08 | 0.46.08 | 0.46.52 | 3 |
4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 12.40 | 13:26:32 | 0.46.32 | 0.47.42 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 12.40 | 13:28:47 | 0.48.47 | 0.47.57 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 12.06.04 | 1:51:04 | 1:46:44 | 1 |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 10:15 | 12.09.31 | 1:54:31 | 1:49:56 | 2 |
3 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 10:15 | 12.04.26 | 1:49:26 | 1:51:11 | 3 |
4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | DNC | 7 | |||
4 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | DNC | 7 | |||
4 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 11.33.47 | 1:18:47 | 1:15:43 | 1 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 10:15 | 11.29.52 | 1:14:52 | 1:16:44 | 2 |
3 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 10:15 | 11.37.59 | 1:22:59 | 1:19:40 | 3 |
4 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 10:15 | 11.34.04 | 1:19:04 | 1:20:20 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 10:15 | 11.39.50 | 1:24:50 | 1:23:23 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 12.10 | 13.27.36 | 1.17.36 | 1.14.34 | 1 |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 12.10 | 13.30.09 | 1.20.09 | 1.16.57 | 2 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 12.10 | 13.25.10 | 1.15.10 | 1.17.03 | 3 |
4 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 12.10 | 13.26.29 | 1.16.29 | 1.17.42 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 12.10 | 13.36.10 | 1.26.10 | 1.24.42 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 11:31:12 | 1:16:12 | 1:13:14 | 1 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 10:15 | 11:27:31 | 1:12:31 | 1:14:20 | 2 |
3 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 10:15 | 11:33:34 | 1:18:34 | 1:15:25 | 3 |
4 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 10:15 | 11:29:21 | 1:14:21 | 1:15:32 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | DNC | 7 | |||
5 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 12.00 | 13:19:20 | 1.19.20 | 1.21.19 | 1 |
2 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 12.00 | 13:20:46 | 1.20.46 | 1.22.04 | 2 |
