Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 23/03/2013 |
Race 2 23/03/2013 |
Race 3 6/10/2012 |
Race 4 6/04/2013 |
Race 5 13/10/2012 |
Race 6 13/10/2012 |
Race 7 20/10/2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | (4) | 4 | (5) | 4 | 1 | 1 | 2 | 21 | 12 |
2nd | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 5 | 3 | 1 | 2 | (7) | 2 | (6) | 26 | 13 |
3rd | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 1 | 2 | 2 | (7) | 4 | 5 | (7) | 28 | 14 |
4th | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | 3 | 1 | 7 | 6 | 2 | (13 DNC) | (13 DNC) | 45 | 19 |
5th | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | (13 DNC) | (13 DNC) | 4 | 1 | 5 | 9 | 4 | 49 | 23 |
6th | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 2 | 5 | 6 | (9) | 3 | 7 | (8) | 40 | 23 |
7th | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | (13 DNC) | (13 DNC) | 3 | 3 | 9 | 6 | 3 | 50 | 24 |
8th | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | (13 DNF) | 7 | (13 DNF) | 5 | 13 DNC | 3 | 1 | 55 | 29 |
9th | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | (13 DNC) | (13 DNC) | 13 DNC | 8 | 6 | 3 | 5 | 61 | 35 |
10th | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 6 | 6 | 8 | (10) | 8 | (10) | 10 | 58 | 38 |
11th | Club | Carolina | Contessa 32 | 3274 | 0.900 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 8 | 9 | 82 | 56 | |
12th | Club | Zafirah | Victory | Z73 | 0.77 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNF | 91 | 65 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 23/03/2013 |
Race 2 23/03/2013 |
Race 3 6/10/2012 |
Race 4 6/04/2013 |
Race 5 13/10/2012 |
Race 6 13/10/2012 |
Race 7 20/10/2012 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 1 | (2) | (3) | 1 | 1 | 1 | 1 | 10 | 5 |
2nd | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 2 | 3 | 1 | (4) | (7 DNC) | 2 | 3 | 22 | 11 |
3rd | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | (7 DNC) | (7 DNC) | 2 | 2 | 2 | 3 | 2 | 25 | 11 |
4th | IRC | Kurketrekker | First 31.7 | 7906 | 1.018 | Stephen Parry | 3 | 1 | (4) | 3 | 3 | 4 | (5) | 23 | 14 |
5th | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 4 | (7 DNC) | 5 | 5 | (7 DNC) | 5 | 4 | 37 | 23 |
6th | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | (7 RAF) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 35 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com