Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 10.25 | 11.37.54 | 1.12.54 | 1.05.15 | 1 |
2 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 10.25 | 11.33.20 | 1.08.20 | 1.05.57 | 2 |
3 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 10.25 | 11.51.27 | 1.26.27 | 1.06.34 | 3 |
3 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 10.25 | 11.37.45 | 1.12.45 | 1.06.34 | 3 |
5 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 10.25 | 11.39.21 | 1.14.21 | 1.06.55 | 5 |
6 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10.25 | 11.35.43 | 1.10.43 | 1.07.53 | 6 |
7 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10.25 | 11.44.44 | 1.19.44 | 1.08.34 | 7 |
8 | Club | Carolina | Contessa 32 | 3274 | 0.900 | 10.25 | 11.41.29 | 1.16.29 | 1.08.50 | 8 | |
9 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 10.25 | 11.44.12 | 1.19.12 | 1.09.18 | 9 |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 10.25 | 11.49.10 | 1.24.10 | 1.14.04 | 10 |
11 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | DNC | 13 | |||
11 | Club | Zafirah | Victory | Z73 | 0.77 | DNC | 13 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Scallywag | GK24 | 215 | 0.770 | Ellis Ruddick | 12.30 | 13.37.16 | 1.07.16 | 0.51.48 | 1 |
2 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.895 | Chris Fife-Schaw | 12.30 | 13.28.31 | 0.58.31 | 0.52.22 | 2 |
3 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 12.30 | 13.25.16 | 0.55.16 | 0.53.03 | 3 |
4 | Club | Hobo | Hanse 301 | 2996 | 0.875 | Alan Long | 12.30 | 13.31.03 | 1.01.03 | 0.53.25 | 4 |
5 | Club | Crazy Horse | Mustang 30 | 5187 | 0.915 | Derek Budden | 12.30 | 13.28.54 | 0.58.54 | 0.53.54 | 5 |
6 | Club | One More Knot | Elan 333 | 7563 | 0.965 | Phil Duff | 12.30 | 13.26.16 | 0.56.16 | 0.54.18 | 6 |
7 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.900 | Peter Sanderson | 12.30 | 13.30.48 | 1.00.48 | 0.54.43 | 7 |
8 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 12.30 | 13.34.55 | 1.04.55 | 0.55.50 | 8 |
9 | Club | Carolina | Contessa 32 | 3274 | 0.900 | 12.30 | 13.32.56 | 1.02.56 | 0.56.38 | 9 | |
10 | Club | Maggie May | MG 27 | 1148 | 0.880 | Andrew Taylor | 12.30 | 13.40.52 | 1.10.52 | 1.02.22 | 10 |
11 | Club | Argo | Moody 40 | 9313 | 0.880 | Mark Glyde | DNC | 13 | |||
11 | Club | Zafirah | Victory | Z73 | 0.77 | DNF | 13 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com