Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 10:15 | 11.33.47 | 1:18:47 | 1:15:43 | 1 |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 10:15 | 11.29.52 | 1:14:52 | 1:16:44 | 2 |
3 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 10:15 | 11.37.59 | 1:22:59 | 1:19:40 | 3 |
4 | IRC | Kurketrekker | First 31.7 | 7906 | 1.018 | Stephen Parry | 10:15 | 11.34.04 | 1:19:04 | 1:20:29 | 4 |
5 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 10:15 | 11.39.50 | 1:24:50 | 1:23:23 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Electra | X-99 Mod | 9887 | 0.961 | Mike Tattersall | 12.10 | 13.27.36 | 1.17.36 | 1.14.34 | 1 |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.960 | Peter Wykeham-Martin | 12.10 | 13.30.09 | 1.20.09 | 1.16.57 | 2 |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.025 | John Donnelly | 12.10 | 13.25.10 | 1.15.10 | 1.17.03 | 3 |
4 | IRC | Paracelsus | Sigma 38 | 8307 | 0.983 | Neil Holden | 12.10 | 13,36.10 | 55.4.00.00 | 54.5.29.31 | 4 |
5 | IRC | Kurketrekker | First 31.7 | 7906 | 1.018 | Stephen Parry | 12.10 | 13,26,29 | 5525.16.50.00 | 5625.3.56.11 | 5 |
6 | IRC | Black Diamond | Figaro | 6733 | 0.966 | Mark Brown | DNC | 7 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com