PSC Parhelion Spring Series 2014 IRC.Club

Portsmouth Sailing Club

Results are provisional as of 0:21 on April 27, 2014

Club Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: TCF, Entries: 11, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF Race 1
22.03.2014 10:15
Race 2
22.03.14 10:15
Race 3
29.03.2014 10:15
Race 4
29.03.2014 10:15
Race 5
05.04.2014 10:15
Race 6
12.04.2014 10:15
Race 7
12.04.2014 10:15
Race 8
26.04.2014 10:15
Race 9
26.04.2014 10:15
Total Nett
1st Club Argo Moody 40 9313 Mark Glyde 0.860 1.0 1.0 (6.0) (7.0) 5.0 (9.0) 3.0 1.0 1.0 34.0 12.0
2nd Club Maggie May MG 27 1148 Andrew Taylor 0.840 (4.0) 2.0 (5.0) 2.0 3.0 3.0 1.0 (9.0) 3.0 32.0 14.0
3rd Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 (6.0) 3.0 3.0 (5.0) 1.0 1.0 (6.0) 3.0 4.0 32.0 15.0
4th Club Widgeon Halberg-Rassy 31 5113 Nick Fletcher 0.850 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 5.0 55.0 19.0
5th Club JPH Figaro 6952 Hans Meijer 0.961 2.0 4.0 1.0 1.0 6.0 7.0 (9.0) (12.0 DNC) (12.0 DNC) 54.0 21.0
6th Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.895 5.0 (7.0) 2.0 4.0 4.0 (8.0) 4.0 5.0 (9.0) 48.0 24.0
7th Club One More Knot Elan 333 7563 Phil Duff 0.970 (7.0) (8.0) 4.0 3.0 2.0 5.0 (7.0) 6.0 6.0 48.0 26.0
8th Club Hobo Hanse 301 2996 Alan Long 0.850 (12.0 DNC) (12.0 DNC) (8.0) 6.0 8.0 4.0 5.0 7.0 7.0 69.0 37.0
9th Club Just in Time Omega 36 4230 Tony Barnett 0.950 (8.0) 6.0 7.0 (8.0) 7.0 6.0 (8.0) 4.0 8.0 62.0 38.0
10th Club Magician MG 27 4395   0.840 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 2.0 94.0 58.0
11th Club Scallywag GK 24 215 Ruddick & Jackson 0.835 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 RET 12.0 DNC 10.0 12.0 DNC 12.0 DNC 106.0 70.0

IRC Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: TCF, Entries: 8, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF Race 1
22.03.2014 10:15
Race 2
22.03.14 10:15
Race 3
29.03.2014 10:15
Race 4
29.03.2014 10:15
Race 5
05.04.2014 10:15
Race 6
12.04.2014 10:15
Race 7
12.04.2014 10:15
Race 8
26.04.2014 10:15
Race 9
26.04.2014 10:15
Total Nett
1st IRC Black Diamond Figaro 6733 Brown & Leese 0.957 (2.0) 1.0 1.0 1.0 (9.0 DNC) 1.0 1.0 (2.0) 1.0 19.0 6.0
2nd IRC Tinker T Elan 333 9752 Kit Buck 0.955 (3.0) (3.0) (3.0) 2.0 1.0 2.0 3.0 1.0 2.0 20.0 11.0
3rd IRC White Cloud IX HOD 35 1535 John Donnelly 1.006 1.0 2.0 (4.0) (4.0) 3.0 3.0 2.0 3.0 (5.0) 27.0 14.0
4th IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.959 (4.0) (4.0) 2.0 3.0 2.0 4.0 4.0 (9.0 DSQ) 3.0 35.0 18.0
5th IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 (5.0) (5.0) 5.0 5.0 4.0 5.0 5.0 4.0 (9.0 DNC) 47.0 28.0
6th IRC Electron V X 332 7533 Graham 0.963 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 7.0 6.0 5.0 4.0 64.0 37.0
7th IRC Cherie Foxhound 24 182 Ralph Budden 0.820 (9.0 DNF) (9.0 DNC) 6.0 6.0 7.0 6.0 7.0 (9.0 DNC) 9.0 DNC 68.0 41.0
8th IRC Kurketrekker First 35 7906 Stephen Parry 1.016 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 77.0 50.0

Results are provisional - please let us know if you see any problems



Sailwave Scoring Software 2.14.11
www.sailwave.com