Results are provisional as of 21:01 on April 1, 2023

Club Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: IRC & Club Class
Rank Fleet Division Boat Class SailNo Rating R1
18/03/23 10:30
R2
01/04/23 10:30
R3
18/03/23  
Total Nett
  Club 2 Shockwave   8911 0.971          
1st Club 2 Hobo Hanse 301 2996 0.843 3.0 1.0 2.0 6.0 6.0
2nd Club 2 Mistriss Folkboat 461 0.800 4.0 3.0 3.0 10.0 10.0
3rd Club 2 Sweet Pea Beneteau First 33.7 6513 0.959 2.0 5.0 5.0 12.0 12.0
4th Club 2 Allegro Tempest 1185 0.985 10.0 DNC 2.0 1.0 13.0 13.0
5th Club 2 One More Knot Elan 333 7563 1.080 5.0 6.0 6.0 17.0 17.0
6th Club 2 Calypso Sun Way 29 Sport 47518 0.865 10.0 DNC 4.0 4.0 18.0 18.0
7th Club 2 Achtung Baby Tempest 1089 0.985 1.0 10.0 DNC 10.0 DNC 21.0 21.0
8th Club 2 Easy Tiger 2 Beneteau First 33.7 6655 1.003 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th Club 2 Just in Time Omega 36 4230 0.900 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

IRC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: IRC & Club Class
Rank Fleet Division Boat Class SailNo Rating R1
18/03/23 10:30
R2
01/04/23 10:30
R3
18/03/23  
Total Nett
  IRC 2 Challenger Beneteau First 40.7 7001 1.039          
  IRC 2 Lady of Aquitaine Sunfast 37 1481 0.979          
  IRC 2 Magus Tao Dehler 41 7387 0.977          
  IRC 2 Spirit of Kudu Sigma 33 4522            
  IRC 2 Sunshine Ker 9m 9 1.017          
1st IRC 2 White Cloud IX HOD 35 1535 1.003 1.0 1.0 1.0 3.0 3.0
2nd IRC 2 Diablo J J105 9205 1.000 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0
2nd IRC 2 Jambo   9201 0.976 4.0 DNC 4.0 DNC 4.0 DNC 12.0 12.0

Spithead HC Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 12, Scoring system: IRC & Club Class
Rank Fleet Division Boat Class SailNo Rating R1
18/03/23 10:30
R2
01/04/23 10:30
R3
18/03/23  
Total Nett
  Spithead HC 2 Challenger Beneteau First 40.7 7001 1.038          
  Spithead HC 2 Lady of Aquitaine Sunfast 37 1481 0.943          
  Spithead HC 2 Magus Tao Dehler 41 7387 1.026          
  Spithead HC 2 Shockwave   8911 0.949          
  Spithead HC 2 Spirit of Kudu Sigma 33 4522 0.887          
  Spithead HC 2 Sunshine Ker 9m 9 1.159          
1st Spithead HC 2 Hobo Hanse 301 2996 0.854 4.0 2.0 2.0 8.0 8.0
2nd Spithead HC 2 Sweet Pea Beneteau First 33.7 6513 0.926 1.0 4.0 5.0 10.0 10.0
3rd Spithead HC 2 White Cloud IX HOD 35 1535 1.127 3.0 5.0 3.0 11.0 11.0
4th Spithead HC 2 Mistriss   461 0.830 5.0 3.0 6.0 14.0 14.0
5th Spithead HC 2 Allegro Tempest 1185 0.985 13.0 DNC 1.0 1.0 15.0 15.0
6th Spithead HC 2 One More Knot Elan 333 7563 1.045 6.0 7.0 7.0 20.0 20.0
7th Spithead HC 2 Calypso Sun Way 29 Sport 47518 0.865 13.0 DNC 6.0 4.0 23.0 23.0
8th Spithead HC 2 Achtung Baby Tempest 1089 0.985 2.0 13.0 DNC 13.0 DNC 28.0 28.0
9th Spithead HC 2 Diablo J J105 9205 0.987 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Spithead HC 2 Just in Time Omega 36 4230 0.893 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Spithead HC 2 Easy Tiger 2 Beneteau First 33.7 6655 0.969 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
9th Spithead HC 2 Jambo J92S 9201 1.049 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

R1 - Club Fleet - 18/03/23 at 10:30

Start: Start 1, Finishes: Place, Time: 11:45:08
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club 2 Achtung Baby Tempest 1089 0.985 11:45:08 12:52:55 1:07:47 1:06:46 0:00:00 0.985 1.0
2 Club 2 Sweet Pea Beneteau First 33.7 6513 0.959 11:45:08 12:56:08 1:11:00 1:08:05 0:01:23 0.94 2.0
3 Club 2 Hobo Hanse 301 2996 0.843 11:45:08 13:12:04 1:26:56 1:13:17 0:07:44 0.768 3.0
4 Club 2 Mistriss Folkboat 461 0.800 11:45:08 13:27:45 1:42:37 1:22:06 0:19:10 0.651 4.0
5 Club 2 One More Knot Elan 333 7563 1.080 11:45:08 13:15:26 1:30:18 1:37:31 0:28:29 0.739 5.0

R2 - Club Fleet - 01/04/23 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:29:58
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club 2 Hobo Hanse 301 2996 0.843 10:29:58 11:24:04 0:54:06 0:45:36 0:00:00 0.843 1.0
2 Club 2 Allegro Tempest 1185 0.985 10:29:58 11:16:42 0:46:44 0:46:02 0:00:26 0.976 2.0
3 Club 2 Mistriss Folkboat 461 0.800 10:29:58 11:27:39 0:57:41 0:46:09 0:00:41 0.791 3.0
4 Club 2 Calypso Sun Way 29 Sport 47518 0.865 10:29:58 11:27:06 0:57:08 0:49:25 0:04:25 0.798 4.0
5 Club 2 Sweet Pea Beneteau First 33.7 6513 0.959 10:29:58 11:22:52 0:52:54 0:50:44 0:05:21 0.862 5.0
6 Club 2 One More Knot Elan 333 7563 1.080 10:29:58 11:21:42 0:51:44 0:55:52 0:09:30 0.882 6.0

R3 - Club Fleet - 18/03/23

Start: Start 1, Finishes: Finish time, Time: 11:45:00
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Club 2 Allegro Tempest 1185 0.985 11:45:00 12:37:02 0:52:02 0:51:15 0:00:00 0.985 1.0
2 Club 2 Hobo Hanse 301 2996 0.843 11:45:00 12:50:20 1:05:20 0:55:05 0:04:32 0.784 2.0
3 Club 2 Mistriss Folkboat 461 0.800 11:45:00 12:55:20 1:10:20 0:56:16 0:06:16 0.729 3.0
4 Club 2 Calypso Sun Way 29 Sport 47518 0.865 11:45:00 12:50:55 1:05:55 0:57:01 0:06:40 0.778 4.0
5 Club 2 Sweet Pea Beneteau First 33.7 6513 0.959 11:45:00 12:47:06 1:02:06 0:59:33 0:08:39 0.825 5.0
6 Club 2 One More Knot Elan 333 7563 1.080 11:45:00 12:45:08 1:00:08 1:04:57 0:12:41 0.852 6.0

R1 - IRC Fleet - 18/03/23 at 10:30

Start: Start 1, Finishes: Place, Time: 11:45:08
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC 2 White Cloud IX HOD 35 1535 1.003 11:45:08 12:46:08 1:01:00 1:01:11 0:00:00 1.003 1.0

R2 - IRC Fleet - 01/04/23 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:29:58
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC 2 White Cloud IX HOD 35 1535 1.003 10:29:58 11:13:42 0:43:44 0:43:52 0:00:00 1.003 1.0

R3 - IRC Fleet - 18/03/23

Start: Start 1, Finishes: Finish time, Time: 11:45:00
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 IRC 2 White Cloud IX HOD 35 1535 1.003 11:45:00 12:34:56 0:49:56 0:50:05 0:00:00 1.003 1.0

R1 - Spithead HC Fleet - 18/03/23 at 10:30

Start: Start 1, Finishes: Place, Time: 11:45:08
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC 2 Sweet Pea Beneteau First 33.7 6513 0.926 11:45:08 12:56:08 1:11:00 1:05:45 0:00:00 0.926 1.0
2 Spithead HC 2 Achtung Baby Tempest 1089 0.985 11:45:08 12:52:55 1:07:47 1:06:46 0:01:02 0.97 2.0
3 Spithead HC 2 White Cloud IX HOD 35 1535 1.127 11:45:08 12:46:08 1:01:00 1:08:45 0:02:40 1.078 3.0
4 Spithead HC 2 Hobo Hanse 301 2996 0.854 11:45:08 13:12:04 1:26:56 1:14:14 0:09:57 0.756 4.0
5 Spithead HC 2 Mistriss   461 0.830 11:45:08 13:27:45 1:42:37 1:25:10 0:23:24 0.641 5.0
6 Spithead HC 2 One More Knot Elan 333 7563 1.045 11:45:08 13:15:26 1:30:18 1:34:22 0:27:23 0.728 6.0

R2 - Spithead HC Fleet - 01/04/23 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:29:58
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC 2 Allegro Tempest 1185 0.985 10:29:58 11:16:42 0:46:44 0:46:02 0:00:00 0.985 1.0
2 Spithead HC 2 Hobo Hanse 301 2996 0.854 10:29:58 11:24:04 0:54:06 0:46:12 0:00:12 0.851 2.0
3 Spithead HC 2 Mistriss   461 0.830 10:29:58 11:27:39 0:57:41 0:47:53 0:02:13 0.798 3.0
4 Spithead HC 2 Sweet Pea Beneteau First 33.7 6513 0.926 10:29:58 11:22:52 0:52:54 0:48:59 0:03:11 0.87 4.0
5 Spithead HC 2 White Cloud IX HOD 35 1535 1.127 10:29:58 11:13:42 0:43:44 0:49:17 0:02:53 1.053 5.0
6 Spithead HC 2 Calypso Sun Way 29 Sport 47518 0.865 10:29:58 11:27:06 0:57:08 0:49:25 0:03:55 0.806 6.0
7 Spithead HC 2 One More Knot Elan 333 7563 1.045 10:29:58 11:21:42 0:51:44 0:54:04 0:07:41 0.89 7.0

R3 - Spithead HC Fleet - 18/03/23

Start: Start 1, Finishes: Finish time, Time: 11:45:00
Rank Fleet Division Boat Class SailNo Rating Start Finish Elapsed Corrected BCE BCR Points
1 Spithead HC 2 Allegro Tempest 1185 0.985 11:45:00 12:37:02 0:52:02 0:51:15 0:00:00 0.985 1.0
2 Spithead HC 2 Hobo Hanse 301 2996 0.854 11:45:00 12:50:20 1:05:20 0:55:48 0:05:19 0.784 2.0
3 Spithead HC 2 White Cloud IX HOD 35 1535 1.127 11:45:00 12:34:56 0:49:56 0:56:16 0:04:27 1.026 3.0
4 Spithead HC 2 Calypso Sun Way 29 Sport 47518 0.865 11:45:00 12:50:55 1:05:55 0:57:01 0:06:40 0.778 4.0
5 Spithead HC 2 Sweet Pea Beneteau First 33.7 6513 0.926 11:45:00 12:47:06 1:02:06 0:57:30 0:06:45 0.825 5.0
6 Spithead HC 2 Mistriss   461 0.830 11:45:00 12:55:20 1:10:20 0:58:23 0:08:35 0.729 6.0
7 Spithead HC 2 One More Knot Elan 333 7563 1.045 11:45:00 12:45:08 1:00:08 1:02:50 0:11:05 0.852 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area