Parhelion Autumn Series 2015

Portsmouth Sailing Club

Results are provisional as of 14:35 on March 19, 2016 Revion 1.00

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.

Race 1 - IRC Fleet - 19/03/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 5.5, Course: G-H-P-F-J-G
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Tinker T Elan 333 9752 Kit Buck 0.958 10:15:00 11:15:29 1:00:29 0:57:57 0:00:00 0.958 1.0
2   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:15:00 11:16:58 1:01:58 0:59:22 0:01:29 0.935 2.0
3   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 10:15:00 11:23:08 1:08:08 0:59:25 0:01:41 0.85 3.0
4   IRC Jolly Jack Tar J109 8541   1.012 10:15:00 11:15:41 1:00:41 1:01:25 0:03:26 0.955 4.0
5   IRC White Cloud IX HOD 35 1535 John Donnelly 1.008 10:15:00 11:16:27 1:01:27 1:01:56 0:03:58 0.943 5.0
6   IRC Cruella de Vil   8690   0.956 10:15:00 11:20:05 1:05:05 1:02:13 0:04:28 0.89 6.0
7   IRC Happy Jays J92 9250 Mike Kerridge 0.974 10:15:00 11:22:22 1:07:22 1:05:37 0:07:53 0.86 7.0
8   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 10:15:00 11:27:40 1:12:40 1:05:50 0:08:43 0.797 8.0

Race 2 - IRC Fleet - 19/03/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 7.0, Course: G-P-Q-F-P-J-G, Wind dir: NE, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 12:00:00, Distance: 7.0, Course: G-P-Q-F-P-J-G, Wind dir: NE, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Points
1   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 12:00:00 13:27:05 1:27:05 1:15:56 0:00:00 0.872 1.0
2   IRC Tinker T Elan 333 9752 Kit Buck 0.958 11:50:00 13:10:39 1:20:39 1:17:16 0:01:23 0.942 2.0
3   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 11:50:00 13:12:19 1:22:19 1:18:52 0:03:03 0.922 3.0
4   IRC White Cloud IX HOD 35 1535 John Donnelly 1.008 11:50:00 13:09:17 1:19:17 1:19:55 0:03:57 0.958 4.0
5   IRC Jolly Jack Tar J109 8541   1.012 11:50:00 13:09:03 1:19:03 1:20:00 0:04:01 0.961 5.0
6   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 12:00:00 13:28:31 1:28:31 1:20:12 0:04:42 0.858 6.0
7   IRC Cruella de Vil   8690   0.956 11:50:00 13:16:04 1:26:04 1:22:17 0:06:38 0.882 7.0
8   IRC Happy Jays J92 9250 Mike Kerridge 0.974 11:50:00 13:14:44 1:24:44 1:22:32 0:06:46 0.896 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com