Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 10:15:00 | 11:21:48 | 1:06:48 | 1:03:04 | 0:00:00 | 0.944 | 1.0 | |
2 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 10:15:00 | 11:21:12 | 1:06:12 | 1:03:33 | 0:00:31 | 0.953 | 2.0 | |
3 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 10:15:00 | 11:25:29 | 1:10:29 | 1:06:36 | 0:03:45 | 0.895 | 3.0 | |
4 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 10:15:00 | 11:33:25 | 1:18:25 | 1:06:39 | 0:04:14 | 0.804 | 4.0 | |
5 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 10:15:00 | 11:34:40 | 1:19:40 | 1:10:54 | 0:08:49 | 0.792 | 5.0 |
Rank | Alias | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Maggie May | MG 27 | 1148 | Andrew Taylor | 0.850 | 12:00:00 | 13:32:29 | 1:32:29 | 1:18:37 | 0:00:00 | 0.85 | 1.0 | |
2 | Club | Jemmana | Contessa 32 | 370 | Stuart Rodgers | 0.890 | 12:00:00 | 13:35:12 | 1:35:12 | 1:24:44 | 0:06:52 | 0.826 | 2.0 | |
3 | Club | Argo | Malmo 41 | 3827 | Mark Glyde | 0.944 | 12:00:00 | 13:31:42 | 1:31:42 | 1:26:34 | 0:08:26 | 0.857 | 3.0 | |
4 | Club | One More Knot | Elan 333 | 7563 | Phil Duff | 0.960 | 11:50:00 | 13:20:17 | 1:30:17 | 1:26:40 | 0:08:24 | 0.871 | 4.0 | |
5 | Club | Just in Time | Omega 36 | 4230 | Tony Barnett | 0.945 | 12:00:00 | 13:31:59 | 1:31:59 | 1:26:55 | 0:08:48 | 0.855 | 5.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com