International Tempest Southern Championships 2018

|

Results are final as of 19:13 on May 12, 2019 Version 1

Tempest Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Version Boat Sail No HelmName Race 1 R2 Race 3 Race 4 Race 5 Total Nett
1st 2 Born Slippy 1161 Jon Modral-Gibbons (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 2 Slippery Sam 1121 Jim Hart (3.0) 2.0 2.0 3.0 2.0 12.0 9.0
3rd 2 WAS Smarties 1109 Philip Munton 2.0 (3.0) 3.0 2.0 3.0 13.0 10.0
4th 1 Tumbledown Wind 1069 Lee Cullen (5.0) 4.0 4.0 4.0 4.0 21.0 16.0
5th 2 Achtung Baby 1089 Derek Budden 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
6th 1 Temeraire 89 Charles Hawkins (6.0) 6.0 6.0 6.0 6.0 30.0 24.0
7th 1 Bearboat 813 Ralph Budden 7.0 7.0 8.0 7.0 (9.0) 38.0 29.0
8th 1 B-Static 910 Danial Bryson 9.0 8.0 7.0 (10.0 RET) 7.0 41.0 31.0
9th 1 Chix 625 Kathryn Budden 8.0 9.0 (10.0 DNC) 10.0 RET 8.0 45.0 35.0

Race 1 - Tempest Fleet - 11th May 2019 at 11:05

Start: Start 1, Finishes: Place, Time: 11:05, Course: 5M-9A-9H-9A-5J-5N-5M, Wind dir: N, Ave wind: 12
Rank Boat Version Boat Sail No HelmName Place Points
1 2 Born Slippy 1161 Jon Modral-Gibbons 1 1.0
2 2 WAS Smarties 1109 Philip Munton 2 2.0
3 2 Slippery Sam 1121 Jim Hart 3 3.0
4 2 Achtung Baby 1089 Derek Budden 4 4.0
5 1 Tumbledown Wind 1069 Lee Cullen 5 5.0
6 1 Temeraire 89 Charles Hawkins 6 6.0
7 1 Bearboat 813 Ralph Budden 7 7.0
8 1 Chix 625 Kathryn Budden 8 8.0
9 1 B-Static 910 Danial Bryson 9 9.0

R2 - Tempest Fleet - 11th May 2019 at 11:05

Start: Start 1, Finishes: Place, Time: 12:53, Course: 5M-5K-9C-9A-9C-5M, Wind dir: N, Ave wind: 10
Rank Boat Version Boat Sail No HelmName Place Points
1 2 Born Slippy 1161 Jon Modral-Gibbons 1 1.0
2 2 Slippery Sam 1121 Jim Hart 2 2.0
3 2 WAS Smarties 1109 Philip Munton 3 3.0
4 1 Tumbledown Wind 1069 Lee Cullen 4 4.0
5 2 Achtung Baby 1089 Derek Budden 5 5.0
6 1 Temeraire 89 Charles Hawkins 6 6.0
7 1 Bearboat 813 Ralph Budden 7 7.0
8 1 B-Static 910 Danial Bryson 8 8.0
9 1 Chix 625 Kathryn Budden 9 9.0

Race 3 - Tempest Fleet - 11th May 2019 at 11:05

Start: Start 1, Finishes: Place, Time: 15:05, Course: 5M-5K-5N-5K-5N-5M, Wind dir: N, Ave wind: 12
Rank Boat Version Boat Sail No HelmName Place Points
1 2 Born Slippy 1161 Jon Modral-Gibbons 1 1.0
2 2 Slippery Sam 1121 Jim Hart 2 2.0
3 2 WAS Smarties 1109 Philip Munton 3 3.0
4 1 Tumbledown Wind 1069 Lee Cullen 4 4.0
5 2 Achtung Baby 1089 Derek Budden 5 5.0
6 1 Temeraire 89 Charles Hawkins 6 6.0
7 1 B-Static 910 Danial Bryson 7 7.0
8 1 Bearboat 813 Ralph Budden 8 8.0

Race 4 - Tempest Fleet - 12th May 2019 at 10:35

Start: Start 1, Finishes: Place, Time: 10:35, Course: 9A-5H-# x4, Wind dir: SE, Ave wind: 10
Rank Boat Version Boat Sail No HelmName Place Points
1 2 Born Slippy 1161 Jon Modral-Gibbons 1 1.0
2 2 WAS Smarties 1109 Philip Munton 2 2.0
3 2 Slippery Sam 1121 Jim Hart 3 3.0
4 1 Tumbledown Wind 1069 Lee Cullen 4 4.0
5 2 Achtung Baby 1089 Derek Budden 5 5.0
6 1 Temeraire 89 Charles Hawkins 6 6.0
7 1 Bearboat 813 Ralph Budden 9 7.0
8 1 B-Static 910 Danial Bryson RET 10.0
8 1 Chix 625 Kathryn Budden RET 10.0

Race 5 - Tempest Fleet - 12th May 2019 at 11:05

Start: Start 1, Finishes: Place, Time: 12:05, Course: 9A-5G-5J-5M-5G-5H, Wind dir: SE, Ave wind: 11
Rank Boat Version Boat Sail No HelmName Place Points
1 2 Born Slippy 1161 Jon Modral-Gibbons 1 1.0
2 2 Slippery Sam 1121 Jim Hart 2 2.0
3 2 WAS Smarties 1109 Philip Munton 3 3.0
4 1 Tumbledown Wind 1069 Lee Cullen 4 4.0
5 2 Achtung Baby 1089 Derek Budden 5 5.0
6 1 Temeraire 89 Charles Hawkins 6 6.0
7 1 B-Static 910 Danial Bryson 7 7.0
8 1 Chix 625 Kathryn Budden 8 8.0
9 1 Bearboat 813 Ralph Budden 9 9.0

www.portsmouthsc.co.uk
sailing@portsmouthsc.co.uk

www.portsmoutsc.co.uk
sailing@portsmouthsc.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com