| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Yarmouth 10/5/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Cherete | East Anglian 28 Mk1 | 101 | Philip Jenkins | 0.811 | 1.0 | 1.0 | 1.0 |
| 2nd | 2 | Artemis | Contessa 33 | 4562 | David McDonald | 0.893 | 2.0 | 2.0 | 2.0 |
| 3rd | 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 0.999 | 3.0 | 3.0 | 3.0 |
| 4th | 2 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.927 | 4.0 | 4.0 | 4.0 |
| 5th | 2 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.934 | 5.0 | 5.0 | 5.0 |
| 6th | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 0.985 | 6.0 | 6.0 | 6.0 |
| 7th | 1 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.969 | 7.0 | 7.0 | 7.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Yarmouth 10/5/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 1.0 | 1.0 | 1.0 |
| 2nd | 2 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 2.0 | 2.0 | 2.0 |
| 3rd | 2 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 3.0 | 3.0 | 3.0 |
| 4th | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 878 | 4.0 | 4.0 | 4.0 |
| 5th | 2 | Artemis | Contessa 33 | 4562 | David McDonald | 1 | 5.0 | 5.0 | 5.0 |
| 6th | 2 | Cherete | East Anglian 28 Mk1 | 101 | Philip Jenkins | 1 | 6.0 | 6.0 | 6.0 |
| 7th | 1 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 7.0 | 7.0 | 7.0 |
YTC results for interest only. Please apply for a YTC certificate if you don't have a handicap yet.
| Rank | Div | Boat | Class | SailNo | Entrant | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cherete | East Anglian 28 Mk1 | 101 | Philip Jenkins | 0.811 | 10:30 | 12:22:57 | 1:52:57 | 1:31:36 | 0:00:00 | 0.811 | 1.0 |
| 2 | 2 | Artemis | Contessa 33 | 4562 | David McDonald | 0.893 | 10:30 | 12:18:30 | 1:48:30 | 1:36:53 | 0:05:55 | 0.844 | 2.0 |
| 3 | 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 0.999 | 10:30 | 12:13:54 | 1:43:54 | 1:43:48 | 0:12:12 | 0.882 | 3.0 |
| 4 | 2 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 0.927 | 10:30 | 12:33:44 | 2:03:44 | 1:54:42 | 0:24:55 | 0.74 | 4.0 |
| 5 | 2 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 0.934 | 10:30 | 12:33:34 | 2:03:34 | 1:55:25 | 0:25:29 | 0.741 | 5.0 |
| 6 | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 0.985 | 10:30 | 12:28:07 | 1:58:07 | 1:56:21 | 0:25:07 | 0.776 | 6.0 |
| 7 | 1 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 0.969 | 10:30 | 12:34:45 | 2:04:45 | 2:00:53 | 0:30:13 | 0.734 | 7.0 |
| Rank | Div | Boat | Class | SailNo | Entrant | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | One More Knot | Elan 333 | 7563 | Phil Duff | 893 | 10:30 | 12:13:54 | 1:43:54 | 1:56:21 | 0:00:00 | 893 | 1.0 |
| 2 | 2 | Blue Mischief | Maxi 1000 | 4772 | Joe Gibbon | 990 | 10:30 | 12:33:34 | 2:03:34 | 2:04:49 | 0:08:23 | 1062.031 | 2.0 |
| 3 | 2 | Pinball Wizard | Half Ton Lees | 5612 | Lloyd Stephenson | 966 | 10:30 | 12:33:44 | 2:03:44 | 2:08:05 | 0:11:20 | 1063.464 | 3.0 |
| 4 | 1 | Pepe | Hanse 370E | 6862 | Andrew Owen | 878 | 10:30 | 12:28:07 | 1:58:07 | 2:14:32 | 0:15:58 | 1015.189 | 4.0 |
| 5 | 2 | Artemis | Contessa 33 | 4562 | David McDonald | 1 | 10:30 | 12:18:30 | 1:48:30 | 75:8:20:00 | 1:48:23 | 932.536 | 5.0 |
| 6 | 2 | Cherete | East Anglian 28 Mk1 | 101 | Philip Jenkins | 1 | 10:30 | 12:22:57 | 1:52:57 | 78:10:30:00 | 1:52:50 | 970.783 | 6.0 |
| 7 | 1 | Easy Tiger 2 | Beneteau First 33.7 | 6655 | Dan/Paul | 1 | 10:30 | 12:34:45 | 2:04:45 | 86:15:10:00 | 2:04:38 | 1072.202 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com