event burgee venue burgee

Parhelion Autumn Series 2013

Portsmouth Sailing Club

Provisional Results as of 21:07 on November 2, 2013

Results are provisional - any comments please to jimpage@me.com

Race 10 - Club Fleet - 02/11/2013 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Division Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Club Two Argo Moody 40 9313 0.850 Mark Glyde 10:15 11:53:19 1:38:19 1:23:34 0:00:00 0.85   1
2 Club Two Muscadet de Havelet Contessa 32 5500 0.900 Peter Sanderson 10:15 11:54:56 1:39:56 1:29:56 0:07:05 0.836   2
3 Club One One More Knot Elan 333 7563 0.970 Phil Duff 10:25 12:00:28 1:35:28 1:32:36 0:09:19 0.875   3
4 Club Two Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher 10:15 12:04:21 1:49:21 1:32:57 0:11:02 0.764   4
5 Club Two Concerto Contessa 32 640 0.880 George Isted 10:15 12:03:09 1:48:09 1:35:10 0:13:11 0.773   5
6 Club One Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:25 12:09:50 1:44:50 1:35:24 0:13:00 0.797   6
7 Club Two Hobo Hanse 301 2996 0.850 Alan Long 10:15 12:11:12 1:56:12 1:38:46 0:17:53 0.719   7
8 Club Two Maggie May MG 27 1148 0.840 Andrew Taylor 10:15 12:19:39 2:04:39 1:44:42 0:25:10 0.67   8
9 Club One Ginger Jeanneau OD 35 15012 1.010 A Thornewill     DNF         12
9 Club One Just in Time Omega 36 4230 0.950 Tony Barnett     DNC         12
9 Club Two L'Aquarelle Contessa 32 575 0.881 Mike Sellers     DNC         12

Race 11 - Club Fleet - 02/11/2013 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12.30
Start: Start 2, Finishes: Finish time, Time: 12.30
Rank Fleet Division Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Club Two Argo Moody 40 9313 0.850 Mark Glyde 12.30 13:11:34 0.41.34 0.35.20 0.00.00 0.85   1
2 Club Two Muscadet de Havelet Contessa 32 5500 0.900 Peter Sanderson 12.30 13:10:40 0.40.40 0.36.36 0.01.25 0.869   2
3 Club One One More Knot Elan 333 7563 0.970 Phil Duff 12.30 13:07:55 0.37.55 0.36.47 0.01.30 0.932   3
4 Club One Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 12.30 13:15:26 0.45.26 0.41.21 0.06.36 0.778   4
5 Club Two Maggie May MG 27 1148 0.840 Andrew Taylor 12.30 13:27:32 0.57.32 0.48.20 0.15.28 0.614   5
6 Club Two Hobo Hanse 301 2996 0.850 Alan Long     DNC         12
6 Club Two Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher     DNC         12
6 Club One Ginger Jeanneau OD 35 15012 1.010 A Thornewill     DNC         12
6 Club One Just in Time Omega 36 4230 0.950 Tony Barnett     DNC         12
6 Club Two L'Aquarelle Contessa 32 575 0.881 Mike Sellers     DNC         12
6 Club Two Concerto Contessa 32 640 0.880 George Isted     DNC         12

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com