Portsmouth Sailing Club Frostbite Series 2015

Portsmouth Harbour

Provisional

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Pos Fleet Boat Class SailNo Club Helm CrewName PY Race Ones
18/10/2015
Total Nett
1st Victory Zircon Victory Z67 Portsmouth Gareth Penn   1125 1 1 1
2nd Victory Peregrine Victory Z74 Portsmouth Tom Hartridge Duncan Evans 1125 2 2 2
3rd Victory Zest Victory Z76 Portsmouth Kim Taylor   1125 3 3 3
4th Victory Zara Victory Z50 Portsmouth Clive Cokayne   1125 4 4 4
5th Victory Zoco Victory Z79 Portsmouth Jim Downing David Cummings 1125 5 5 5
6th Victory Zingara Victory Z72 Portsmouth Andy Taylor Sid Dollery 1125 6 6 6
7th Victory Unity Victory Z70 Portsmouth Liz Ballard   1125 7 7 7
8th Victory Seagull Victory Z73 Portsmouth Jim Page   1125 9 DNC 9 9






Sailwave Scoring Software 2.16.7
www.sailwave.com