Portsmouth SC Frostbite Series 2023

Portsmouth Harbour

Results are provisional as of 20:41 on December 17, 2023

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY Frostbite D1 R1
26/11/23 10:50
Frostbite D1 R2
26/11/23 11:55
Frostbite D2 R1
   
Frostbite D2 R2
   
Frostbite D3 R1
   
Frostbite D3 R2
   
Total Nett
1st Alegria Tempest T1185 C Hawkins 942 (2.0) (12.0 RET) (1.0) 1.0 1.0 1.0 18.0 3.0
2nd Actung Baby Tempest T1089 Derek Budden 942 1.0 1.0 (2.0) (2.0) 2.0 (5.0) 13.0 4.0
3rd Tumbledown Tempest T1069 L Gray 942 3.0 2.0 (13.0 DNC) (13.0 DNC) (7.8 RDGb) 7.8 RDGb 46.6 12.8
4th Ziva Victory Z78 J Downing 1165 6.0 (12.0 DNS) (13.0 DNC) (13.0 DNC) 5.0 2.0 51.0 13.0
5th Pelican Victory Z77 A Pringle 1165 5.0 (12.0 DNS) (13.0 DNC) (13.0 DNC) 4.0 4.0 51.0 13.0
6th Atom Squib 512S Chris White 1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 3.0 58.0 19.0
7th Born Slippy Tempest T1161 C Meadows 942 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 59.0 20.0
8th Unity Victory Z70 M Salt 1165 7.0 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 71.0 32.0
9th Seagull Victory Z73 Jim Page 1165 8.0 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 72.0 33.0
10th   RS Quest 1951 M Alred 1110 9.0 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 73.0 34.0
11th   RS Quest 1064 C White 1110 10.0 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 74.0 35.0
12th   RS Quest 981 J Ramsey 1110 11.0 12.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 75.0 36.0

Frostbite D1 R1 - 26/11/23 at 10:50

Start: Start 1, Finishes: Place, Time: 10:50
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Actung Baby Tempest T1089 Derek Budden 942 10:50 11:39:42 0:49:42 0:52:46 1.0
2 Alegria Tempest T1185 C Hawkins 942 10:50 11:44:29 0:54:29 0:57:50 2.0
3 Tumbledown Tempest T1069 L Gray 942 10:50 11:46:23 0:56:23 0:59:51 3.0
4 Born Slippy Tempest T1161 C Meadows 942 10:50 11:48:50 0:58:50 1:02:27 4.0
5 Pelican Victory Z77 A Pringle 1165 10:50 12:09:11 1:19:11 1:07:58 5.0
6 Ziva Victory Z78 J Downing 1165 10:50 12:09:30 1:19:30 1:08:14 6.0
7 Unity Victory Z70 M Salt 1165 10:50 12:17:10 1:27:10 1:14:49 7.0
8 Seagull Victory Z73 Jim Page 1165 10:50 12:17:46 1:27:46 1:15:20 8.0
9   RS Quest 1951 M Alred 1110 10:50 12:14:38 1:24:38 1:16:15 9.0
10   RS Quest 1064 C White 1110 10:50 12:15:36 1:25:36 1:17:07 10.0
11   RS Quest 981 J Ramsey 1110 10:50 12:20:25 1:30:25 1:21:27 11.0

Frostbite D1 R2 - 26/11/23 at 11:55

Start: Start 1, Finishes: Place, Time: 11:55
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Actung Baby Tempest T1089 Derek Budden 942 11:55 12:15:03 0:20:03 0:21:17 1.0
2 Tumbledown Tempest T1069 L Gray 942 11:55 12:16:10 0:21:10 0:22:28 2.0
3 Born Slippy Tempest T1161 C Meadows 942 11:55 12:16:37 0:21:37 0:22:57 3.0
4 Alegria Tempest T1185 C Hawkins 942     RET   12.0
4 Ziva Victory Z78 J Downing 1165     DNS   12.0
4 Pelican Victory Z77 A Pringle 1165     DNS   12.0
4 Unity Victory Z70 M Salt 1165     DNS   12.0
4 Seagull Victory Z73 Jim Page 1165     DNS   12.0
4   RS Quest 1951 M Alred 1110     DNS   12.0
4   RS Quest 1064 C White 1110     DNS   12.0
4   RS Quest 981 J Ramsey 1110     DNS   12.0

Frostbite D2 R1

Start: Start 1, Finishes: Place, Time: 10:50
Rank Boat Class SailNo HelmName PY Place Points
1 Alegria Tempest T1185 C Hawkins 942 1 1.0
2 Actung Baby Tempest T1089 Derek Budden 942 2 2.0

Frostbite D2 R2

Start: Start 1, Finishes: Place, Time: 10:50
Rank Boat Class SailNo HelmName PY Place Points
1 Alegria Tempest T1185 C Hawkins 942 1 1.0
2 Actung Baby Tempest T1089 Derek Budden 942 2 2.0

Frostbite D3 R1

Start: Start 1, Finishes: Place, Time: 10:40
Start: Start 2, Finishes: Place, Time: 10:45
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Alegria Tempest T1185 C Hawkins 942 10:40 11:18:09 0:38:09 0:40:30 1.0
2 Actung Baby Tempest T1089 Derek Budden 942 10:40 11:19:50 0:39:50 0:42:17 2.0
3 Atom Squib 512S Chris White 1145 10:40 11:28:34 0:48:34 0:42:25 3.0
4 Pelican Victory Z77 A Pringle 1165 10:45 11:36:56 0:51:56 0:44:35 4.0
5 Ziva Victory Z78 J Downing 1165 10:45 11:37:59 0:52:59 0:45:29 5.0
6 Tumbledown Tempest T1069 L Gray 942     RDGb   7.8

Frostbite D3 R2

Start: Start 1, Finishes: Place, Time: 11:55
Start: Start 2, Finishes: Place, Time: 12:00
Rank Boat Class SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Alegria Tempest T1185 C Hawkins 942 11:55 12:26:18 0:31:18 0:33:14 1.0
2 Ziva Victory Z78 J Downing 1165 12:00 12:39:02 0:39:02 0:33:30 2.0
3 Atom Squib 512S Chris White 1145 11:55 12:33:34 0:38:34 0:33:41 3.0
4 Pelican Victory Z77 A Pringle 1165 12:00 12:39:34 0:39:34 0:33:58 4.0
5 Actung Baby Tempest T1089 Derek Budden 942 11:55 12:27:19 0:32:19 0:34:18 5.0
6 Tumbledown Tempest T1069 L Gray 942     RDGb   7.8



Sailwave Scoring Software 2.29.0
www.sailwave.com