PSC Parhelion Autumn Series 2014 NHC

Portsmouth Sailing Club

Results are provisional as of 12:46 on October 26, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: NHC
Rank Fleet Boat Class SailNo HelmName Rating Race 2
4 Oct 10:15
Race 3
4 Oct 10:15
Race 4
11 Oct 10:15
Race 5
18 Oct 10:15
Race 6
18 Oct 10:15
Total Nett
1st NHC White Cloud IX HOD 35 1535 John Donnelly 1.083 1.083 1.056 1.071 (1.123) 1.123 16.0 4.0
2nd NHC Tinker T Elan 333 9752 Kit Buck 1.044 1.044 1.095 1.090 1.076 (1.071) 10.0 7.0
3rd NHC One More Knot Elan 333 7563 Phil Duff 0.979 0.979 0.978 (0.973) 0.973 0.975 24.0 12.0
4th NHC Just in Time Omega 36 4230 Tony Barnett 0.947 0.947 0.921 0.922 0.892 (0.898) 24.0 17.0
5th NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 0.904 0.912 (0.909) 0.909 0.916 31.0 19.0
6th NHC Hobo Hanse 301 2996 Alan Long 0.872 0.872 0.850 0.861 0.899 (0.897) 33.0 24.0
7th NHC Maggie May MG 27 1148 Andrew Taylor 0.871 0.871 0.927 0.920 (0.900) 0.897 34.0 26.0
8th NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022 (1.022) 1.022 1.022 1.022 1.017 41.0 29.0
9th NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.941 0.941 0.902 0.895 0.868 (0.865) 42.0 30.0
10th NHC Crazy Horse Mustang 30 5187 Derek Budden 0.926 (0.926) 0.976 0.976 0.976 0.970 48.0 36.0
11th NHC Cherie Foxhound 24 182 Ralph Budden 0.773 (0.773) 0.773 0.773 0.773 0.773 60.0 48.0

Results are provisional - please let us know if you see any problems - Club handicap for Ocean Leopard is provision awaiting alignment with its ISC TCF

Race 2 - 4 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.75NM, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.75, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC White Cloud IX HOD 35 1535 John Donnelly 1.083 10:25 11:37:04 1:12:04 1:12:04 0:00:00 0 5.62 kn 1.0
2 NHC Tinker T Elan 333 9752 Kit Buck 1.044 10:25 11:40:17 1:15:17 1:15:17 0:03:13 0 5.38 kn 2.0
3 NHC One More Knot Elan 333 7563 Phil Duff 0.979 10:25 11:49:59 1:24:59 1:24:59 0:12:55 0 4.766 kn 3.0
4 NHC Just in Time Omega 36 4230 Tony Barnett 0.947 10:25 11:50:56 1:25:56 1:25:56 0:13:52 0 4.713 kn 4.0
5 NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 10:15 11:42:38 1:27:38 1:27:38 0:15:34 0 4.622 kn 5.0
6 NHC Maggie May MG 27 1148 Andrew Taylor 0.871 10:15 11:45:40 1:30:40 1:30:40 0:18:36 0 4.467 kn 6.0
7 NHC Hobo Hanse 301 2996 Alan Long 0.872 10:15 11:47:36 1:32:36 1:32:36 0:20:32 0 4.374 kn 7.0
8 NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.941 10:25 11:58:34 1:33:34 1:33:34 0:21:30 0 4.328 kn 8.0
9 NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC         12.0
9 NHC Crazy Horse Mustang 30 5187 Derek Budden 0.926     DNC         12.0
9 NHC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC         12.0

Race 3 - 4 Oct at 10:15

Start: Start 2, Finishes: Finish time, Time: 12:25, Distance: 5.5NM, Course: COM-M, J, G, Q, G, COM-M, Wind dir: NW, Ave wind: 12
Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 5.5NM, Course: COM-K, J, G, Q, G, COM-K, Wind dir: NW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC White Cloud IX HOD 35 1535 John Donnelly 1.056 12:15 13:19:39 1:04:39 1:04:39 0:00:00 0 5.104 kn 1.0
2 NHC Tinker T Elan 333 9752 Kit Buck 1.095 12:15 13:26:10 1:11:10 1:11:10 0:06:31 0 4.637 kn 2.0
3 NHC One More Knot Elan 333 7563 Phil Duff 0.978 12:15 13:34:46 1:19:46 1:19:46 0:15:07 0 4.137 kn 3.0
4 NHC Just in Time Omega 36 4230 Tony Barnett 0.921 12:15 13:37:24 1:22:24 1:22:24 0:17:45 0 4.005 kn 4.0
5 NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.912 12:25 13:49:24 1:24:24 1:24:24 0:19:45 0 3.91 kn 5.0
6 NHC Maggie May MG 27 1148 Andrew Taylor 0.927 12:25 13:50:35 1:25:35 1:25:35 0:20:56 0 3.856 kn 6.0
7 NHC Hobo Hanse 301 2996 Alan Long 0.850 12:25 13:51:06 1:26:06 1:26:06 0:21:27 0 3.833 kn 7.0
8 NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.902 12:15 13:45:47 1:30:47 1:30:47 0:26:08 0 3.635 kn 8.0
9 NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC         12.0
9 NHC Crazy Horse Mustang 30 5187 Derek Budden 0.976     DNC         12.0
9 NHC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC         12.0

Race 4 - 11 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC White Cloud IX HOD 35 1535 John Donnelly 1.071 10:25 11:53:26 1:28:26 1:28:26 0:00:00 0   1.0
2 NHC Tinker T Elan 333 9752 Kit Buck 1.090 10:25 12:12:27 1:47:27 1:47:27 0:19:01 0   2.0
3 NHC Hobo Hanse 301 2996 Alan Long 0.861 10:15 12:06:22 1:51:22 1:51:22 0:22:56 0   3.0
4 NHC Just in Time Omega 36 4230 Tony Barnett 0.922 10:25 12:51:53 2:26:53 2:26:53 0:58:27 0   4.0
5 NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.895 10:25 12:54:15 2:29:15 2:29:15 1:00:49 0   5.0
6 NHC Maggie May MG 27 1148 Andrew Taylor 0.920 10:15 12:53:28 2:38:28 2:38:28 1:10:02 0   6.0
7 NHC One More Knot Elan 333 7563 Phil Duff 0.973     DNC         12.0
7 NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.909     DNC         12.0
7 NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC         12.0
7 NHC Crazy Horse Mustang 30 5187 Derek Budden 0.976     DNC         12.0
7 NHC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC         12.0

Race 5 - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC Tinker T Elan 333 9752 Kit Buck 1.076 10:15 11:53:28 1:38:28 1:38:28 0:00:00 0   1.0
2 NHC One More Knot Elan 333 7563 Phil Duff 0.973 10:15 12:00:33 1:45:33 1:45:33 0:07:05 0   2.0
3 NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022 10:15 12:01:23 1:46:23 1:46:23 0:07:55 0   3.0
4 NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.909 10:15 12:05:49 1:50:49 1:50:49 0:12:21 0   4.0
5 NHC Just in Time Omega 36 4230 Tony Barnett 0.892 10:15 12:06:13 1:51:13 1:51:13 0:12:45 0   5.0
6 NHC Crazy Horse Mustang 30 5187 Derek Budden 0.976 10:15 12:09:38 1:54:38 1:54:38 0:16:10 0   6.0
7 NHC Hobo Hanse 301 2996 Alan Long 0.899 10:15 12:10:57 1:55:57 1:55:57 0:17:29 0   7.0
8 NHC Maggie May MG 27 1148 Andrew Taylor 0.900 10:15 12:11:59 1:56:59 1:56:59 0:18:31 0   8.0
9 NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.868 10:15 12:16:31 2:01:31 2:01:31 0:23:03 0   9.0
10 NHC White Cloud IX HOD 35 1535 John Donnelly 1.123     RET         12.0
10 NHC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC         12.0

Race 6 - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30
Start: Start 2, Finishes: Finish time, Time: 12:30
Rank Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NHC White Cloud IX HOD 35 1535 John Donnelly 1.123 12:30 13:26:00 0:56:00 0:56:00 0:00:00 0   1.0
2 NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.017 12:30 13:27:37 0:57:37 0:57:37 0:01:37 0   2.0
3 NHC Tinker T Elan 333 9752 Kit Buck 1.071 12:30 13:28:33 0:58:33 0:58:33 0:02:33 0   3.0
4 NHC One More Knot Elan 333 7563 Phil Duff 0.975 12:30 13:31:32 1:01:32 1:01:32 0:05:32 0   4.0
5 NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.916 12:30 13:34:25 1:04:25 1:04:25 0:08:25 0   5.0
6 NHC Crazy Horse Mustang 30 5187 Derek Budden 0.970 12:30 13:36:25 1:06:25 1:06:25 0:10:25 0   6.0
7 NHC Just in Time Omega 36 4230 Tony Barnett 0.898 12:30 13:36:32 1:06:32 1:06:32 0:10:32 0   7.0
8 NHC Maggie May MG 27 1148 Andrew Taylor 0.897 12:30 13:40:28 1:10:28 1:10:28 0:14:28 0   8.0
9 NHC Hobo Hanse 301 2996 Alan Long 0.897 12:30 13:40:40 1:10:40 1:10:40 0:14:40 0   9.0
10 NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.865     RET         12.0
10 NHC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC         12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com