PSC Spithead Series

Portsmouth Sailing Club

Results are provisional as of 13:59 on March 24, 2024

Club Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 17, Scoring system: IRC & Club Class
Rank Fleet Boat Class SailNo HelmName TCF S24 Race 1
23/3/4 10:30
S24 Race 2
23/3/4 12:00
Total Nett
1st Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 1.0 1.0 2.0 2.0
2nd Club Jambo J92S 9201 Simon Shillaker 1.070 2.0 2.0 4.0 4.0
3rd Club One More Knot Elan 333 7563 Phil Duff 1.035 6.0 3.0 9.0 9.0
4th Club Coric Contessa 32 222   0.881 9.0 4.0 13.0 13.0
5th Club Cheret East Anglian 28 Mk1 101   0.820 7.0 6.0 RET 13.0 13.0
6th Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.948 3.0 18.0 DNC 21.0 21.0
7th Club Calypso Sun Way 29 Sport 4751 Andrew Reed 0.860 4.0 18.0 DNC 22.0 22.0
8th Club Sweet Pea Beneteau First 33.7 6513   0.913 5.0 18.0 DNC 23.0 23.0
9th Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 8.0 18.0 DNC 26.0 26.0
10th Club White Cloud IX HOD 35 1535 John Donnelly 1.091 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Tumbledown Tempest 1069   1.014 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.944 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Diablo J J105 9205   0.993 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Crazy Horse Mustang 30 5187 Derek Budden 0.915 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Hobo Hanse 301 2996 Alan Long 0.822 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Achtung Baby Tempest 1089 Derek Budden 1.014 18.0 DNC 18.0 DNC 36.0 36.0
10th Club Allegria Tempest 1185   1.049 18.0 DNC 18.0 DNC 36.0 36.0

S24 Race 1 - Club Fleet - 23/3/4 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 10:30 11:15:30 0:45:30 0:47:38 0:00:00 1.047 1.0
2 Club Jambo J92S 9201 Simon Shillaker 1.070 10:30 11:15:09 0:45:09 0:48:19 0:00:38 1.055 2.0
3 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.948 10:30 11:23:15 0:53:15 0:50:29 0:03:00 0.895 3.0
4 Club Calypso Sun Way 29 Sport 4751 Andrew Reed 0.860 10:30 11:29:49 0:59:49 0:51:27 0:04:25 0.796 4.0
5 Club Sweet Pea Beneteau First 33.7 6513   0.913 10:30 11:28:00 0:58:00 0:52:57 0:05:49 0.821 5.0
6 Club One More Knot Elan 333 7563 Phil Duff 1.035 10:30 11:21:42 0:51:42 0:53:31 0:05:40 0.921 6.0
7 Club Cheret East Anglian 28 Mk1 101   0.820 10:30 11:35:40 1:05:40 0:53:51 0:07:34 0.725 7.0
8 Club Stitch First 21.1 5801 Chris Fife-Schaw 0.813 10:30 11:39:25 1:09:25 0:56:26 0:10:49 0.686 8.0
9 Club Coric Contessa 32 222   0.881 10:30 11:42:05 1:12:05 1:03:30 0:18:01 0.661 9.0

S24 Race 2 - Club Fleet - 23/3/4 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club Challenger Beneteau First 40.7 7001 Adam Ballard 1.047 12:00 12:43:33 0:43:33 0:45:36 0:00:00 1.047 1.0
2 Club Jambo J92S 9201 Simon Shillaker 1.070 12:00 12:44:54 0:44:54 0:48:03 0:02:17 1.016 2.0
3 Club One More Knot Elan 333 7563 Phil Duff 1.035 12:00 12:48:04 0:48:04 0:49:45 0:04:01 0.949 3.0
4 Club Coric Contessa 32 222   0.881 12:00 12:58:15 0:58:15 0:51:19 0:06:30 0.783 4.0
5 Club Cheret East Anglian 28 Mk1 101   0.820     RET       6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com