Index of /results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ircsolentpsc2011.htm 2011-07-27 15:58 25K 
 ircsolentpsc2010.htm 2011-07-27 22:54 25K 
 Parhelion2011.htm 2011-08-31 19:03 13K 
 autumn2010.htm 2011-09-07 18:00 11K 
 spring2010.htm 2011-09-07 18:07 35K 
 autumn2009.htm 2011-09-07 18:08 22K 
 spring2009.htm 2011-09-07 18:09 34K 
 autumn2008.htm 2011-09-07 18:11 47K 
 spring2008.htm 2011-09-07 18:12 35K 
 autumn2007.htm 2011-09-07 18:15 60K 
 VictoryPSCRegatta201..>2011-09-27 18:15 9.0K 
 autumn2011.html 2011-10-29 12:34 48K 
 frostbite.htm 2011-12-04 21:37 25K 
 frostbite2011.htm 2011-12-14 20:18 23K 
 spring2011.htm 2012-03-31 13:30 31K 
 autumn2011.htm 2012-04-27 06:10 66K 
 spring2012.htm 2012-04-28 21:08 65K 
 plugins/ 2012-06-23 14:28 -  
 contessa32_2012.htm 2012-06-24 12:45 14K 
 ircsolentpsc2012.htm 2012-09-02 07:49 24K 
 autmn2012.htm 2012-09-29 11:49 16K 
 autumn2012_n1.htm 2012-10-20 13:21 7.3K 
 autumn2012_n2.htm 2012-10-20 13:22 5.3K 
 autumn2012_n3.htm 2012-10-20 13:23 3.6K 
 autumn2012.htm 2012-11-03 16:27 72K 
 frostbite2012.htm 2012-12-09 16:21 28K 
 dailyhighlowbaroetc.gif2013-03-22 16:15 16K 
 forecasticon.gif 2013-03-22 16:15 7.9K 
 forecasticonstation.gif2013-03-22 16:15 8.7K 
 summary.gif 2013-03-22 16:15 11K 
 spring2013_n3.htm 2013-04-20 14:11 6.5K 
 spring2013_n2.htm 2013-04-20 14:12 9.3K 
 spring2013_n1.htm 2013-04-20 14:12 9.1K 
 spring2013.htm 2013-04-28 10:58 61K 
 contessa32_2013_n1ht..>2013-06-08 14:00 8.3K 
 contessa32_2013_n2.htm 2013-06-09 13:12 12K 
 contessa32_2013_n1.htm 2013-06-09 13:13 5.2K 
 contessa32_2013.htm 2013-06-09 13:13 16K 
 ircsolentpsc2013.htm 2013-09-17 06:52 26K 
 autumn2013._1htm 2013-10-19 14:26 8.2K 
 autumn2013_1htm.htm 2013-10-19 14:28 8.6K 
 autumn2013_1.htm 2013-10-19 14:29 8.6K 
 autumn2013._1.htm 2013-10-19 14:31 8.6K 
 autumn2013_n1.htm 2013-11-02 22:06 10K 
 autumn2013_n2.htm 2013-11-02 22:08 11K 
 autumn2013_n3.htm 2013-11-02 22:08 6.7K 
 autumn2013_n4.htm 2013-11-02 22:10 8.8K 
 autumn2013_nhc.htm 2013-11-02 22:10 71K 
 frostbite2013.htm 2013-12-08 16:20 16K 
 autumn2013.htm 2014-03-23 00:32 7.1K 
 autumn2014.htm 2014-03-23 00:32 21K 
 autumn2014_n1.htm 2014-03-23 00:33 7.1K 
 autumn2014_n2.htm 2014-03-23 00:33 9.1K 
 autumn2014_n3.htm 2014-03-23 00:33 8.5K 
 autumn2014_n4.htm 2014-03-23 00:34 6.3K 
 autumn2014_nhc.htm 2014-03-23 00:34 18K 
 spring2014_n.htm 2014-04-26 23:19 76K 
 spring2014.htm 2014-04-26 23:20 76K 
 spring2014_nhc.htm 2014-04-26 23:20 64K 
 spring2014_n4.htm 2014-04-26 23:21 14K 
 spring2014_n1.htm 2014-04-26 23:21 10K 
 spring2014_n2.htm 2014-04-26 23:22 10K 
 spring2014_n3.htm 2014-04-26 23:22 8.4K 
 spring2014_n3_test.htm 2014-06-23 15:44 76K 
 pr2014/ 2014-06-29 16:21 -  
 contessa32_2014.htm 2014-07-05 12:20 3.1K 
 copy 2014-09-27 06:44 11K 
 par_autumn2014_N4.htm 2014-10-13 17:27 6.6K 
 par_autumn2014_N2.htm 2014-10-25 13:50 7.8K 
 par_autumn2014_N3.htm 2014-10-25 13:51 6.6K 
 par_autumn2014_N1.htm 2014-10-25 13:58 7.7K 
 par_autumn2014_NHC.htm 2014-10-26 12:46 25K 
 par_autumn2014_nhc.htm 2014-11-03 17:05 40K 
 par_autumn2014_n4.htm 2014-11-03 17:06 6.8K 
 par_autumn2014.htm 2014-11-03 17:06 54K 
 par_autumn2014_n1.htm 2014-11-03 17:07 8.2K 
 par_autumn2014_n2htm..>2014-11-03 17:07 27K 
 par_autumn2014_n3.htm 2014-11-03 17:09 5.7K 
 par_autumn2014_n2.htm 2014-11-03 17:09 6.7K 
 frostbite2014.htm 2014-12-07 15:29 5.8K 
 clientraw.txt 2015-03-17 23:40 778  
 wx.html 2015-03-17 23:40 3.9K 
 wx2.html 2015-03-17 23:40 6.9K 
 wx3.html 2015-03-17 23:40 5.5K 
 par_spring2015_nhc.htm 2015-04-26 10:39 43K 
 par_spring2015_n1.htm 2015-04-26 10:40 10K 
 par_spring2015_n2.htm 2015-04-26 10:40 7.1K 
 par_spring2015_n3.htm 2015-04-26 10:40 6.5K 
 par_spring2015.htm 2015-04-27 19:01 54K 
 par_spring2015_n4.htm 2015-04-27 19:03 17K 
 par_aut2015_nhc.htm 2015-11-01 08:27 50K 
 par_aut2015.htm 2015-11-01 08:27 62K 
 par_aut2015_n3.htm 2015-11-01 08:28 6.7K 
 par_aut2015_n2.htm 2015-11-01 08:29 6.6K 
 par_aut2015_n4.htm 2015-11-01 08:29 7.3K 
 par_aut2015_n5.htm 2015-11-01 08:29 10K 
 frostbite2015_v_n1.htm 2015-11-02 07:31 4.3K 
 frostbite2015_v_n2.htm 2015-11-02 07:31 4.5K 
 par_aut2015_n1.htm 2015-11-12 21:39 11K 
 frostbite2015_v.htm 2015-11-22 19:42 11K 
 frostbite2015.htm 2015-11-22 20:00 19K 
 frostbite2015_n1.htm 2015-11-22 20:00 7.4K 
 frostbite2015_n2.htm 2015-11-22 20:00 5.5K 
 hotturkey2015.htm 2015-12-29 19:12 4.3K 
 spring_spring2015_n2..>2016-03-19 14:35 6.9K 
 spring_spring2015_n1..>2016-03-19 14:36 8.5K 
 spring_spring2015_n3..>2016-03-19 14:36 7.0K 
 par_spring2016.htm 2016-04-23 15:02 72K 
 par_spring2016_nhc.htm 2016-04-23 15:03 59K 
 par_spring2016_n1.htm 2016-04-23 15:04 9.5K 
 par_spring2016_n2.htm 2016-04-23 15:04 7.6K 
 par_spring2016_n3.htm 2016-04-23 15:04 11K 
 par_spring2016_n4.htm 2016-04-23 15:05 9.4K 
 co32_2014.htm 2016-05-14 14:17 8.2K 
 co32/ 2016-05-14 14:43 -  
 par_aut2016_nhc.htm 2016-10-29 18:46 59K 
 par_aut2016.htm 2016-10-29 18:46 71K 
 par_aut2016_n1.htm 2016-10-29 18:50 8.6K 
 par_aut2016_n2.htm 2016-10-29 18:50 6.2K 
 par_aut2016_n3.htm 2016-10-29 18:51 11K 
 par_aut2016_n4.htm 2016-10-29 18:52 9.5K 
 frostbite_d.htm 2016-11-07 22:47 6.9K 
 frostbite_k.htm 2016-11-07 22:48 14K 
 frostbite2016_m.htm 2016-12-01 00:02 21K 
 frostbite2016_d.htm 2016-12-04 17:22 14K 
 frostbite2016_k.htm 2016-12-04 17:26 25K 
 par_spring2017.htm 2017-04-23 10:18 49K 
 par_spring2017_nhc.htm 2017-04-23 10:21 40K 
 ss.htm 2017-10-07 14:28 7.3K 
 lr.htm 2017-10-07 14:28 7.8K 
 nhc.htm 2017-10-07 14:28 6.3K 
 par_aut2017.htm 2017-10-28 15:00 41K 
 par_aut2017_nhc.htm 2017-10-28 15:01 32K 
 frostbite2017_d.htm 2017-12-03 15:28 14K 
 frostbite2017_k.htm 2017-12-03 17:07 16K 
 par_spring2018_nhc.htm 2018-04-28 13:02 36K 
 par_spring2018.htm 2018-04-28 13:03 44K 
 545089_orig.jpg 2018-06-05 21:50 62K 
 SS18.png 2018-06-05 21:58 35K 
 PR18.png 2018-06-05 21:58 69K 
 pr18_cl.htm 2018-06-10 14:59 15K 
 pr18_i1.htm 2018-06-10 15:00 14K 
 pr18_i3.htm 2018-06-10 15:00 20K 
 pr18_j1.htm 2018-06-10 15:00 16K 
 pr18_ss.htm 2018-06-10 15:01 15K 
 pr18_vi.htm 2018-06-10 15:02 16K 
 pr18_sq.htm 2018-06-10 15:03 21K 
 pr18_te.htm 2018-06-12 21:51 17K 
 sscc.htm 2018-09-17 19:30 9.4K 
 co3218.htm 2018-10-01 19:00 26K 
 par_aut2018.htm 2018-10-27 14:04 30K 
 par_aut2018nhc.htm 2018-10-27 14:05 24K 
 frostbite2018_d.htm 2018-11-26 23:47 10K 
 frostbite2018_k.htm 2018-12-16 14:27 28K 
 par_spr2019.htm 2019-04-13 14:34 37K 
 par_spr2019_nhc.htm 2019-04-13 14:34 29K 
 tempsouth19.htm 2019-05-12 18:13 14K 
 PR19.png 2019-06-05 22:14 78K 
 par_aut2019_test.htm 2019-09-17 20:52 4.9K 
 par_aut2019_club.htm 2019-10-06 16:58 19K 
 par_aut2019.htm 2019-10-07 21:09 19K 
 par_aut2019_irc.htm 2019-10-19 15:09 26K 
 par_aut2019_nhc.htm 2019-10-19 15:10 21K 
 frostbite19.htm 2019-12-15 12:30 32K 
 squip_keelboat_2020.htm2020-09-06 14:08 11K 
 tempest2020.htm 2020-09-06 14:37 13K 
 victory_keelboat_202..>2020-09-06 20:57 7.9K 
 frostbite2020_k.htm 2020-12-11 16:36 24K 
 spit_spring_21.htm 2021-05-01 11:01 11K 
 spit_aut_20.htm 2021-05-01 19:36 15K 
 spit_spr21.htm 2021-05-02 08:17 55K 
 spit_spr_21.htm 2021-05-07 21:23 55K 
 pr18_t.htm 2021-06-03 20:27 4.2K 
 pr21s_s.htm 2021-06-03 21:16 4.0K 
 pr21_ss.htm 2021-06-03 22:58 4.4K 
 pr21t.htm 2021-06-05 19:16 17K 
 pr21c.htm 2021-06-06 12:42 10K 
 pr21i.htm 2021-06-06 12:42 16K 
 pr21v.htm 2021-06-06 12:54 13K 
 pr21s.htm 2021-06-06 13:14 19K 
 frostbite2021_k.htm 2021-10-24 15:41 19K 
 spit_aut_21.htm 2021-10-30 13:12 70K 
 spring23.htm 2023-04-01 20:02 29K 
 TempestNational2023.htm2023-06-18 12:12 2.8K 
 spithead_spring2023.htm2023-10-12 09:49 23K 
 par_aut23_irc.htm 2023-10-19 16:47 17K 
 par_aut23.htm 2023-10-21 15:02 40K 
 frostbite2023.htm 2023-12-17 20:41 19K 
 frostbite_2023.htm 2023-12-17 20:42 19K 
 frostbite_2023_c.htm 2023-12-17 20:43 27K 
 frostbite_2023_k.htm 2023-12-17 21:33 19K 
 frostbite2023_k.htm 2023-12-17 21:34 19K 
 par_spring2024_previ..>2024-03-24 14:01 13K 
 par_spring24.htm 2024-04-28 17:01 29K 
 par_spring24_preview..>2024-04-28 17:04 42K 
 par_spring24_irc.htm 2024-04-28 17:19 7.6K 
 regatta_2024.htm 2024-06-30 13:17 63K 
 par_aut2024.htm 2024-10-21 16:33 102K 
 frostbite2024.htm 2024-11-05 14:49 9.8K